NCAA Media Stats Event Archive
To filter or search results, please use the toolbar in the sidebar
November 2017 |
---|
Sunday, November 19 | LIU Post 1 at Shippensburg 4 | Womens Soccer |
Sunday, November 19 | Washington State 0 at Florida 1 | Womens Soccer |
Saturday, November 18 | A&M-Commerce 20 at Winona State 6 | Football |
Saturday, November 18 | Ouachita Baptist 19 at Ferris State 24 | Football |
Friday, November 17 | Oklahoma State 0 at Duke 7 | Womens Soccer |
Friday, November 17 | Rutgers 0 at West Virginia 0 | Womens Soccer |
Friday, November 17 | Pepperdine 0 at Virginia 3 | Womens Soccer |
Friday, November 17 | Northwestern 0 at UCLA 1 | Womens Soccer |
Friday, November 17 | Calvin College 0 at Wittenberg 3 | Womens Volleyball |
Friday, November 17 | Clemson 1 at Texas 1 | Womens Soccer |
Friday, November 17 | Ithaca College 1 at CMS 3 | Womens Volleyball |
Friday, November 17 | North Carolina 1 at UCONN 2 | Womens Soccer |
Friday, November 17 | South Florida 0 at Florida 1 | Womens Soccer |
Friday, November 17 | Washington State 2 at Tennessee 2 | Womens Soccer |
Thursday, November 16 | Ithaca College 3 at Emory University 1 | Womens Volleyball |
Thursday, November 16 | Gustavus Adolphus 1 at CMS 3 | Womens Volleyball |
Thursday, November 16 | Swarthmore 0 at Wittenberg 3 | Womens Volleyball |
Thursday, November 16 | San Francisco 2 at California 1 | Mens Soccer |
Thursday, November 16 | Presbyterian 0 at UNCW 1 | Mens Soccer |
Thursday, November 16 | Mercer 0 at Coastal Carolina 1 | Mens Soccer |
Thursday, November 16 | Fairfield 0 at New Hampshire 3 | Mens Soccer |
Thursday, November 16 | Calvin College 3 at Johnson & Wales 0 | Womens Volleyball |
Thursday, November 16 | St. Francis Brooklyn 2 at Fordham 3 | Mens Soccer |
Thursday, November 16 | Albany 1 at Maryland Terrapins 0 | Mens Soccer |
Thursday, November 16 | Seattle 3 at Washington 2 | Mens Soccer |
Saturday, November 11 | Miami University 2 at Duke 4 | Womens Soccer |
Saturday, November 11 | Syracuse 0 at Michigan 1 | Womens Soccer |
Saturday, November 11 | High Point 0 at North Carolina 3 | Womens Soccer |
Saturday, November 11 | Arkansas 1 at NC State 4 | Womens Soccer |
Saturday, November 11 | BUCKNELL 0 at West Virginia 3 | Womens Soccer |
Saturday, November 11 | Wake Forest 0 at Maryland 2 | Womens Soccer |
Saturday, November 11 | Missouri State 1 at Oklahoma State 1 | Womens Soccer |
Saturday, November 11 | Princeton 3 at Virginia 2 | Womens Soccer |
Saturday, November 11 | Cal State Fullerton 0 at Pepperdine 1 | Womens Soccer |
Saturday, November 11 | IUPUI 0 at Notre Dame 5 | Womens Soccer |
Saturday, November 11 | UNCG 0 at Duke 1 | Womens Soccer |
Friday, November 10 | North Texas 0 at Texas 3 | Womens Soccer |
Friday, November 10 | Vanderbilt 2 at Ohio State 1 | Womens Soccer |
Friday, November 10 | Alabama 1 at Clemson 2 | Womens Soccer |
Friday, November 10 | Georgetown 0 at Wake Forest 0 | Womens Soccer |
Friday, November 10 | Ole Miss 0 at Florida State 5 | Womens Soccer |
Friday, November 10 | San Diego State 1 at UCLA 3 | Womens Soccer |
Friday, November 10 | South Alabama 1 at Florida 3 | Womens Soccer |
Return to Media Stats Home