Oregon State University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
This Past Week's Events
Thursday, February 14 - Wednesday, February 20 | ||||
---|---|---|---|---|
Feb 15 | Oregon State 6, New Mexico 5 - FINAL | Baseball | ![]() | |
Feb 15 | Oregon State 4, Long Beach State 2 - FINAL | Softball | ![]() | |
Feb 15 | Oregon 77, Oregon St. 68 - FINAL | Womens Basketball | ![]() | |
Feb 16 | Cal Poly 0 at Oregon State 3 | Softball | View Final Stats | ![]() | |
Feb 16 | Oregon State 9, Gonzaga 3 - FINAL | Baseball | ![]() | |
Feb 16 | Oregon State 0 at Ole Miss 2 | Softball | View Final Stats | ![]() | |
Feb 16 | Oregon State 72, Oregon 57 - FINAL | Mens Basketball | ![]() | |
Feb 17 | Long Beach State 6, Oregon State 4 - FINAL | Softball | ![]() | |
Feb 17 | Oregon State 13, Minnesota 1 - FINAL | Baseball | ![]() | |
Feb 17 | Minnesota 1 at Oregon State 13 | Baseball | View Final Stats | ![]() | |
Feb 17 | New Mexico 6, Gonzaga 4 - FINAL | Baseball | ![]() | |
Feb 18 | Oregon State 5, New Mexico 0 - FINAL | Baseball | ![]() | |
Feb 18 | Oregon St. 67, Oregon 62 - FINAL | Womens Basketball | ![]() | |
Feb 19 | Arizona State 8, Western Michigan 4 - FINAL | Softball | ![]() |
Oregon State Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|