Fresno State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
New Mexico at Fresno State (SOFT)


Air Force at Fresno State (BASE)


Baseball
06:05 PM
Friday, April 18, 2025
Pete Beiden Field at Bob Bennett Stadium - Fresno, CA
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
04/11 | Fresno State 7, Utah State 3 - FINAL | SOFT Softball | Final Book Final Stats |
04/11 | Fresno State 4, Nevada 3 | WTEN Women's Tennis | View Stats |
04/11 | Fresno State 7, San Diego State 0 - FINAL | BASE Baseball | Final Book Final Stats |
04/12 | Utah State 9, Fresno State 5 - FINAL | SOFT Softball | Final Book Final Stats |
04/12 | San Diego State 6, Fresno State 4 - FINAL | BASE Baseball | Final Book Final Stats |
04/13 | Fresno State 7, Utah State 4 - FINAL | SOFT Softball | Final Book Final Stats |
04/13 | Fresno State 10, San Diego State 2 - FINAL | BASE Baseball | Final Book Final Stats |
04/14 | BYU 7, Fresno State 4 - FINAL | SOFT Softball | Final Book Final Stats |
04/15 | California 9, Fresno State 2 - FINAL | BASE Baseball | Final Book Final Stats |
04/17 | Fresno State 7, New Mexico 5 - FINAL | SOFT Softball | Final Book Final Stats |
04/17 | Fresno State 4, San Jose State Women's Tennis 2 | WTEN Women's Tennis | View Stats |
04/17 | Fresno State 9, Air Force 8 - FINAL | BASE Baseball | Final Book Final Stats |
04/18 | Fresno State 6, New Mexico 2 - T5th
-- In Progress |
SOFT Softball | LIVE STATS |
04/18 | Fresno State 4, Air Force 1 - T6th
-- In Progress |
BASE Baseball | LIVE STATS |
04/19 | New Mexico at Fresno State | SOFT Softball | |
04/19 | Air Force at Fresno State | BASE Baseball | |
04/22 | Fresno State at UC Davis | SOFT Softball | |
04/22 | Fresno State at Cal Poly | BASE Baseball |