Event Results
Iowa 107, Penn St. 79
Womens Basketball
Tuesday, January 25, 2022
Official Box Score
() Iowa vs
() Penn St.
Game Totals
-- Final Statistics
January 25, 2022 at Bryce Jordan Center - University Park, Pa.
() Iowa 107
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | WARNOCK, MCKENNA | F | 25 | 10-12 | 3-3 | 2-2 | 3 | 4 | 7 | 2 | 4 | 3 | 1 | 3 | 29 | 32 |
20 | MARTIN, KATE | G | 0 | 0-3 | 0-0 | 0-2 | 4 | 3 | 7 | 3 | 5 | 2 | 2 | 0 | 30 | 12 |
22 | CLARK, CAITLIN | G | 20 | 6-17 | 4-10 | 4-4 | 1 | 6 | 7 | 3 | 17 | 4 | 0 | 0 | 35 | 32 |
24 | MARSHALL, GABBIE | G | 12 | 4-8 | 4-8 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 30 | 30 |
25 | CZINANO, MONIKA | C | 24 | 12-18 | 0-0 | 0-1 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 27 | 21 |
01 | TAIWO, TOMI | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -8 |
03 | AFFOLTER, SYDNEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 1 |
04 | FEUERBACH, KYLIE | G | 7 | 3-4 | 1-1 | 0-1 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 1 | 20 | 13 |
34 | EDIGER, AJ | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
44 | O'GRADY, ADDISON | C | 8 | 3-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 4 |
TEAM | 2 | 3 | 5 | 0 | 0 | |||||||||||
TOTALS | 107 | 43-73 | 13-25 | 8-12 | 14 | 30 | 44 | 15 | 37 | 16 | 3 | 5 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 10-22 | 45% | 4-8 | 50% | 1-1 | 100% |
2nd Qtr | 9-17 | 53% | 5-7 | 71% | 4-4 | 100% |
3rd Qtr | 12-16 | 75% | 2-4 | 50% | 1-5 | 20% |
4th Qtr | 12-18 | 67% | 2-6 | 33% | 2-2 | 100% |
1st Half | 19-39 | 49% | 9-15 | 60% | 5-5 | 100% |
2nd Half | 24-34 | 71% | 4-10 | 40% | 3-7 | 43% |
Game | 43-73 | 58.9% | 13-25 | 52.0% | 8-12 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:43
Biggest Run: 11-0
Largest lead: By 30 at 4th-00:43
Technical Fouls: None.
() Penn St. 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | BRIGHAM, ALI | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 14 | -19 |
05 | KAPINUS, LEILANI | G | 10 | 4-9 | 0-1 | 2-3 | 0 | 5 | 5 | 3 | 4 | 3 | 1 | 2 | 30 | -27 |
20 | MARISA, MAKENNA | G | 32 | 9-18 | 2-6 | 12-14 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 39 | -30 |
23 | HAGANS, SHAY | G | 4 | 1-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 2 | 5 | 0 | 2 | 21 | -8 |
25 | JEKOT, KELLY | G | 8 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 25 | -22 |
10 | SABEL, TOVA | G | 12 | 4-6 | 3-5 | 1-2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 32 | -18 |
11 | CAMDEN, ANNA | F | 7 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | -16 |
12 | THOMAS, KAYLA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 8 |
15 | BURKE, MADDIE | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -8 |
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 79 | 27-61 | 8-26 | 17-21 | 6 | 19 | 25 | 15 | 15 | 17 | 4 | 11 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 8-19 | 42% | 0-4 | 00% | 1-2 | 50% |
2nd Qtr | 9-16 | 56% | 5-9 | 56% | 7-9 | 78% |
3rd Qtr | 4-10 | 40% | 1-2 | 50% | 3-4 | 75% |
4th Qtr | 6-16 | 38% | 2-11 | 18% | 6-6 | 100% |
1st Half | 17-35 | 49% | 5-13 | 38% | 8-11 | 73% |
2nd Half | 10-26 | 38% | 3-13 | 23% | 9-10 | 90% |
Game | 27-61 | 44.3% | 8-26 | 30.8% | 17-21 | 81.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:28
Biggest Run: 6-0
Largest lead: By 0 at 1st-08:53
Technical Fouls: None.
Game Notes:
Officials: Beverly Roberts, Kevin Pethtel, Natasha Camy
Attendance: 1669
Start Time: 01:10 PM ET
End Time: 07:46 PM ET
Game Duration: 6:36
Conference Game;
Penn St. is the No. seed and Iowa is the No. seed in the ;
Officials: Beverly Roberts, Kevin Pethtel, Natasha Camy
Attendance: 1669
Start Time: 01:10 PM ET
End Time: 07:46 PM ET
Game Duration: 6:36
Conference Game;
Penn St. is the No. seed and Iowa is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
IOW | 25 | 27 | 27 | 28 | 107 |
PSU | 17 | 30 | 12 | 20 | 79 |
IOW led for 37:58.
PSU led for 0:00.
Game was tied for 1:37.
Times tied: 1 Lead Changes: 0
Game was tied for 1:37.
Times tied: 1 Lead Changes: 0
Points | IOW | PSU |
---|---|---|
In the Paint | 54 | 28 |
Off Turns | 21 | 13 |
2nd Chance | 16 | 8 |
Fast Break | 18 | 10 |
Bench | 26 | 21 |
Per Poss | 1.354 47/79 | 1.000 35/79 |