Event Results
Texas Woman\'s 44, Tex. Permian Basin 37
Womens Basketball
Thursday, January 13, 2022
Official Box Score
() Texas Woman's vs
() Tex. Permian Basin
Game Totals
-- Final Statistics
January 13, 2022 at UTPB Gym Complex (The Falcon Dome)
() Texas Woman's 44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | KING, KESLYN | G | 0 | 0-6 | 0-1 | 0-0 | 5 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 25 | |
14 | MOYER, SADIE | G | 14 | 5-14 | 2-7 | 2-2 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 40 | |
15 | WOODS, BRIELLE | G | 5 | 1-8 | 0-5 | 3-4 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 25 | |
23 | TAC, AGANG | F | 6 | 3-3 | 0-0 | 0-2 | 4 | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 25 | |
35 | INGRAM, ASHLEY | G | 10 | 4-6 | 0-1 | 2-4 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 4 | 34 | |
01 | OBINEKE, NGOZI | F | 2 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
05 | FREEMAN, JADA | G | 5 | 2-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | |
20 | WOODS, MA'K'LA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | |
25 | HUFFMAN, SCOUT | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
33 | GLOVER, KAYLA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 15 | |
TEAM | 2 | 8 | 10 | 0 | 0 | |||||||||||
TOTALS | 44 | 16-46 | 3-15 | 9-16 | 16 | 22 | 38 | 12 | 12 | 23 | 1 | 11 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-25 | 32% | 1-9 | 11% | 0-2 | 00% |
2nd Half | 8-21 | 38% | 2-6 | 33% | 9-14 | 64% |
Game | 16-46 | 34.8% | 3-15 | 20.0% | 9-16 | 56.3% |
Last FG: 4th-05:40
Largest lead: By 9 at
Technical Fouls: None.
() Tex. Permian Basin 37
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MUNOZ, AVALON | G | 7 | 3-10 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 33 | |
11 | HELGESEN, MORGAN | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 1 | 28 | |
15 | HEMMELINE, HOLLY | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 30 | |
25 | CARTER, RORY | G | 7 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 20 | |
32 | BEST, KIM | F | 2 | 0-4 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 12 | |
04 | PORTALIS, KAMARI | G | 14 | 6-13 | 1-6 | 1-1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 20 | |
13 | SPENCER, DIAVIAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
14 | STALLWORTH, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
21 | HAMAN, ALLY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
22 | POPHAM, ALEXIS | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
23 | QUAADMAN, ALEXUS | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 18 | |
33 | DIOP, KINE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
34 | NWODO, OGECHI | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | |
TEAM | 1 | 3 | 4 | 0 | 1 | |||||||||||
TOTALS | 37 | 15-46 | 4-17 | 3-3 | 9 | 17 | 26 | 18 | 5 | 24 | 2 | 13 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 8-25 | 32% | 2-10 | 20% | 2-2 | 100% |
2nd Half | 7-21 | 33% | 2-7 | 29% | 1-1 | 100% |
Game | 15-46 | 32.6% | 4-17 | 23.5% | 3-3 | 100.0% |
Last FG: 4th-00:48
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials:
Start Time: 11:15 PM
Conference Game;
Tex. Permian Basin is the No. seed and Texas Woman's is the No. seed in the ;
Officials:
Start Time: 11:15 PM
Conference Game;
Tex. Permian Basin is the No. seed and Texas Woman's is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
TWU | 13 | 4 | 17 | 10 | 44 |
UTPB | 11 | 9 | 8 | 9 | 37 |
TWU led for 21:50.
UTPB led for 12:27.
Game was tied for 0:0.
Times tied: 8 Lead Changes: 12
Game was tied for 0:0.
Times tied: 8 Lead Changes: 12
Points | TWU | UTPB |
---|---|---|
In the Paint | 18 | 12 |
Off Turns | 20 | 12 |
2nd Chance | 8 | 0 |
Fast Break | 5 | 2 |
Bench | 9 | 18 |
Per Poss | 0.746 21/59 | 0.597 17/62 |