Event Results
Pepperdine 3 at Stanford 1
Mens Volleyball
Saturday, February 20, 2021
Official Volleyball Box Score (Final)
Pepperdine vs Stanford
February 20, 2021 at Stanford, Calif.
#6 Pepperdine (4-2) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Pepperdine | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Spencer Wickens | 4 | 16 | 8 | 33 | .242 | 1 | 1 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 18.0 |
12 | Jacob Steele | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
5 | Noah Dyer | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 9.0 |
20 | Austin Wilmot | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 0 | 10.5 |
22 | Andersen Fuller | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
6 | Bryce Dvorak | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
3 | Joe Karlous | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
14 | Alex Gettinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Trey Cole | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 46 | 19 | 107 | .252 | 46 | 2 | 17 | 5 | 34 | 1 | 19 | 2 | 0 | 58.5 |
TOTAL TEAM BLOCKS: 10.5 | SIDEOUT PCT: 70.7% | POINT SCORING PCT: 34% |
|
|
Stanford (0-2) -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Stanford | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
13 | Browne, Kupono | 4 | 22 | 5 | 47 | .362 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 27.0 |
10 | Lamp, Kevin | 4 | 11 | 6 | 23 | .217 | 1 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
4 | Peters, Aidan | 4 | 8 | 8 | 19 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 8.5 |
16 | Gates, Nathaniel | 4 | 4 | 3 | 10 | .100 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
12 | Lietzke, Nathan | 4 | 3 | 1 | 8 | .250 | 41 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
1 | Chang, Adam | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 5.5 |
2 | Lui, Justin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Turner, Luke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Miranda, Gabriel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Dickey, Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 49 | 25 | 112 | .214 | 46 | 5 | 23 | 2 | 31 | 1 | 21 | 1 | 0 | 65.5 |
TOTAL TEAM BLOCKS: 11.5 | SIDEOUT PCT: 66% | POINT SCORING PCT: 29.3% |
|
Site: Maples Pavilion (Stanford, Calif.) Date:2/20/2021 - Attendance: 0 - Time: 2:04 Referees: Brian Brink; Bill Forrester; |