Event Results
West Tex. AM 3 at Lubbock Christian 0
Womens Volleyball
Wednesday, February 24, 2021
Official Volleyball Box Score (Final)
West Tex. AM vs Lubbock Christian
February 24, 2021 at Lubbock
West Tex. AM (4- (4-)) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | West Tex. AM | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
31 | Miller,Torrey | 3 | 12 | 2 | 31 | .323 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 14.5 |
24 | Johnson,Katrina | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
2 | Porath,Porsha | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
16 | Elliott,Kayla | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
9 | Snay,Sadie | 3 | 4 | 0 | 6 | .667 | 27 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 5.5 |
23 | Jordan,Samantha | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
12 | Vogel,Chandler | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 2 |
21 | Artale,Kamryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Patterson,Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 9 | 101 | .267 | 32 | 2 | 7 | 0 | 51 | 1 | 14 | 0 | 3 | 46 |
TOTAL TEAM BLOCKS: 8 | SIDEOUT PCT: 73.1% | POINT SCORING PCT: 50.7% |
|
|
Lubbock Christian (3- (2-)) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Lubbock Christian | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Lyons,Jenna | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
1 | Parker,Zoe | 3 | 6 | 9 | 32 | -0.094 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
15 | Post,Sage | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
13 | Chain,Sage | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
9 | Dalland,Kalli | 3 | 2 | 6 | 12 | -0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
2 | Sims,Jalee | 3 | 1 | 0 | 9 | .111 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1 |
8 | Menard,Chloe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | DeGuire,Maddie | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 |
16 | McCully,Mady | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 30 | 115 | -0.035 | 23 | 2 | 2 | 0 | 51 | 2 | 4 | 0 | 4 | 32 |
TOTAL TEAM BLOCKS: 4 | SIDEOUT PCT: 49.3% | POINT SCORING PCT: 26.9% |
|
Site: Rip Griffin Center (Lubbock) Date:02/24/2021 - Attendance: 76 - Time: 1:10 Referees: Paul Ortega; Peri Copeland-Keefner; Angelica Garcia; Chris Pattison; |