Event Results
Ohio State 0 at Michigan 5
Mens Ice Hockey
Saturday, January 16, 2021
Official Hockey Game Box Score (Final)
Ohio State vs #9 Michigan (1/16/2021 at Ann Arbor, Mich)
Ohio State (4-9-1, 4-8-0-0-1) vs.
#9 Michigan (8-6, 6-6-0-1-0)
Date: 1/16/2021 - Location: Ann Arbor, Mich
Attendance: 70 - Start time: 7:04 PM - End time: 9:10 PM - Total time: 2:06
Date: 1/16/2021 - Location: Ann Arbor, Mich
Attendance: 70 - Start time: 7:04 PM - End time: 9:10 PM - Total time: 2:06
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 02:23 | MICH | EV | Johnny Beecher/4 | 2,61,20,16,94 | 17,71,4,9,20 | |
2. | 1st | 08:30 | MICH | PP | Owen Power/2 | Nick Blankenburg/5 | 12,61,65,71 | 22,7,10,26,13 |
Matty Beniers/6 | ||||||||
3. | 2nd | 08:46 | MICH | PP | Michael Pastujov/6 | Cam York/7 | 8,12,24,61 | 21,4,34,21,19 |
Thomas Bordeleau/11 | ||||||||
4. | 2nd | 13:13 | MICH | EV | Garrett Van Wyhe/2 | Philippe Lapointe/1 | 21,94,61,2,17 | 51,26,22,7,27 |
Owen Power/6 | ||||||||
5. | 2nd | 18:18 | MICH | EV | Jack Becker/2 | Keaton Pehrson/4 | 2,8,9,12,19 | 20,10,13,4,8 |
Matty Beniers/7 |
TEAM SUMMARY
# | Ohio State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
12 | Austin Pooley | 0 | 0 | 2 | 1 | -1 | 0 |
13 | Tate Singleton | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Quinn Preston | 0 | 0 | 0 | 1 | -1 | 0 |
17 | Mark Cheremeta | 0 | 0 | 0 | 4 | -1 | 0 |
18 | Michael Gildon | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Matthew Jennings | 0 | 0 | 0 | 0 | -1 | 1 |
2 | James Marooney | 0 | 0 | 2 | 0 | -3 | 4 |
20 | Matt Cassidy | 0 | 0 | 2 | 0 | -1 | 0 |
21 | Joe Dunlap | 0 | 0 | 2 | 2 | -1 | 0 |
24 | Ryan O'Connell | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jaedon Leslie | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Collin Peters | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Evan Moyse | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tommy Nappier | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Layton Ahac | 0 | 0 | 0 | 2 | 0 | 4 |
61 | Grant Gabriele | 0 | 0 | 0 | 2 | -2 | 3 |
65 | CJ Regula | 0 | 0 | 2 | 3 | 0 | 1 |
71 | Patrick Guzzo | 0 | 0 | 0 | 3 | 0 | 1 |
8 | Eugene Fadyeyev | 0 | 0 | 0 | 0 | -1 | 0 |
9 | Dominic Vidoli | 0 | 0 | 0 | 1 | -1 | 0 |
94 | Travis Treloar | 0 | 0 | 0 | 4 | -2 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kamil Sadlocha | dnp | |||||
14 | Dalton Messina | dnp | |||||
29 | Gustaf Westlund | dnp | |||||
30 | Ryan Snowden | dnp | |||||
7 | Evan McIntyre | dnp | |||||
74 | Ryan Dickinson | dnp | |||||
Totals | 0 | 0 | 12 | 30 | 14 |
# | Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Matty Beniers | 0 | 2 | 0 | 4 | +1 | 0 |
13 | Kent Johnson | 0 | 0 | 0 | 2 | +1 | 1 |
15 | Jacob Truscott | 0 | 0 | 2 | 0 | 0 | 1 |
17 | Johnny Beecher | 1 | 0 | 0 | 3 | +1 | 1 |
19 | Brendan Brisson | 0 | 0 | 2 | 1 | 0 | 0 |
20 | Keaton Pehrson | 0 | 1 | 2 | 2 | +2 | 1 |
21 | Michael Pastujov | 1 | 0 | 4 | 4 | 0 | 1 |
22 | Owen Power | 1 | 1 | 0 | 2 | +1 | 4 |
25 | Luke Morgan | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Philippe Lapointe | 0 | 1 | 0 | 0 | +1 | 0 |
27 | Nolan Moyle | 0 | 0 | 0 | 4 | +1 | 0 |
31 | Strauss Mann | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Bordeleau | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Cam York | 0 | 1 | 0 | 1 | +2 | 1 |
51 | Garrett Van Wyhe | 1 | 0 | 0 | 2 | +1 | 2 |
7 | Nick Blankenburg | 0 | 1 | 2 | 2 | +1 | 0 |
71 | Nick Granowicz | 0 | 0 | 2 | 2 | +1 | 0 |
8 | Jack Becker | 1 | 0 | 0 | 2 | +1 | 0 |
9 | Eric Ciccolini | 0 | 0 | 0 | 2 | +1 | 1 |
90 | Jay Keranen | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Erik Portillo | dnp | |||||
12 | Dakota Raabe | dnp | |||||
23 | Jimmy Lambert | dnp | |||||
24 | Steve Holtz | dnp | |||||
37 | Jack Leavy | dnp | |||||
52 | Josh Groll | dnp | |||||
55 | Jake Gingell | dnp | |||||
6 | Jack Summers | dnp | |||||
Totals | 5 | 8 | 14 | 37 | 13 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 0 | 0 | 0 | 0 |
MICH | 2 | 3 | 0 | 5 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 10 | 6 | 14 | 30 |
MICH | 16 | 13 | 8 | 37 |
Power Play Goals-Att
Prd | OSU | MICH |
---|---|---|
1st | 0-1 | 1-1 |
2nd | 0-1 | 1-2 |
3rd | 0-3 | 0-1 |
Pens-Mins by Period
Prd | OSU | MICH |
---|---|---|
1st | 2-4 | 2-4 |
2nd | 2-4 | 1-2 |
3rd | 2-4 | 4-8 |
Three stars:
1. Owen Power
2. Strauss Mann
3. Johnny Beecher
Officials:
Referee:
Jonathon Sitarski
Referee:
Brett Sheva
Linesman:
Pat Richardson
Linesman:
Nicholas Bet
GOALTENDERS
# | Ohio State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
37 | Tommy Nappier | L | 33:13 | 4 | 14,5,0 | 19 |
31 | Evan Moyse | 26:47 | 1 | 0,5,8 | 13 |
# | Michigan | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Strauss Mann | W | 59:56 | 0 | 10,6,14 | 30 |
TM | TEAM | 0:04 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Austin Pooley | OSU | 2:HOLDING | 03:42 | |
1st | Jacob Truscott | MICH | 2:SLASHING | 03:42 | |
1st | James Marooney | OSU | 2:BOARDING | 07:30 | PP |
1st | Michael Pastujov | MICH | 2:INTERFERENCE | 14:29 | PP |
2nd | CJ Regula | OSU | 2:CROSS-CHECKING | 07:19 | PP |
2nd | Matt Cassidy | OSU | 2:CROSS-CHECKING | 14:02 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Michael Pastujov | MICH | 2:UNSPORTSMANLIKE CONDUCT | 15:00 | PP |
3rd | Nick Blankenburg | MICH | 2:CROSS-CHECKING | 01:30 | PP |
3rd | Collin Peters | OSU | 2:UNSPORTSMANLIKE CONDUCT | 01:30 | |
3rd | Brendan Brisson | MICH | 2:UNSPORTSMANLIKE CONDUCT | 01:30 | |
3rd | Joe Dunlap | OSU | 2:ROUGHING | 04:47 | PP |
3rd | Keaton Pehrson | MICH | 2:HOLDING | 13:22 | PP |
3rd | Nick Granowicz | MICH | 2:HOLDING | 16:08 | PP |
Win - Strauss Mann (7-6-0)
Loss - Tommy Nappier (4-9-1)
Loss - Tommy Nappier (4-9-1)