Event Results
Ohio State 2 at Michigan 4
Mens Ice Hockey
Friday, January 15, 2021
Official Hockey Game Box Score (Final)
Ohio State vs #9 Michigan (1/15/2021 at Ann Arbor, Mich)
Ohio State (4-8-1, 4-7-0-0-1 B1G) vs.
#9 Michigan (7-6, 5-6-0-1-0 B1G)
Date: 1/15/2021 - Location: Ann Arbor, Mich
Attendance: 69 - Start time: 7:04 PM - End time: 9:06 PM - Total time: 2:02
Date: 1/15/2021 - Location: Ann Arbor, Mich
Attendance: 69 - Start time: 7:04 PM - End time: 9:06 PM - Total time: 2:02
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 06:47 | MICH | EV | Nolan Moyle/3 | Thomas Bordeleau/9 | 2,4,11,71,17 | 27,15,34,19,90 |
2. | 3rd | 03:51 | OSU | PP | Tate Singleton/2 | Dominic Vidoli/1 | 9,11,13,18,65 | 4,20,21,34 |
CJ Regula/2 | ||||||||
3. | 3rd | 10:51 | MICH | EV | Brendan Brisson/4 | Thomas Bordeleau/10 | 21,13,8,61,2 | 19,34,7,21,22 |
Nick Blankenburg/3 | ||||||||
4. | 3rd | 13:13 | MICH | EV | Eric Ciccolini/3 | Johnny Beecher/2 | 20,65,24,94,20 | 9,7,22,71,17 |
Nick Blankenburg/4 | ||||||||
5. | 3rd | 17:43 | MICH | EV | Nolan Moyle/4 | Matty Beniers/10 | 16,4,3,13,17,61 | 27,10,7,13,22 |
6. | 3rd | 19:49 | OSU | PP | Tate Singleton/3 | Layton Ahac/2 | 13,4,94,61,16,17 | 7,10,17,22 |
Travis Treloar/8 |
TEAM SUMMARY
# | Ohio State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Kamil Sadlocha | 0 | 0 | 0 | 0 | -1 | 0 |
12 | Austin Pooley | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Tate Singleton | 2 | 0 | 0 | 4 | -2 | 2 |
16 | Quinn Preston | 0 | 0 | 0 | 1 | -1 | 0 |
17 | Mark Cheremeta | 0 | 0 | 0 | 0 | -2 | 0 |
18 | Michael Gildon | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James Marooney | 0 | 0 | 0 | 0 | -2 | 1 |
20 | Matt Cassidy | 0 | 0 | 0 | 3 | -2 | 0 |
21 | Joe Dunlap | 0 | 0 | 2 | 1 | -1 | 1 |
24 | Ryan O'Connell | 0 | 0 | 0 | 1 | -1 | 1 |
26 | Jaedon Leslie | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Collin Peters | 0 | 0 | 2 | 1 | -1 | 1 |
37 | Tommy Nappier | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Layton Ahac | 0 | 1 | 0 | 1 | -2 | 3 |
61 | Grant Gabriele | 0 | 0 | 0 | 1 | -2 | 1 |
65 | CJ Regula | 0 | 1 | 0 | 2 | -1 | 2 |
71 | Patrick Guzzo | 0 | 0 | 0 | 0 | -1 | 1 |
8 | Eugene Fadyeyev | 0 | 0 | 0 | 2 | -1 | 0 |
9 | Dominic Vidoli | 0 | 1 | 0 | 0 | 0 | 2 |
94 | Travis Treloar | 0 | 1 | 0 | 2 | -1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dalton Messina | dnp | |||||
19 | Matthew Jennings | dnp | |||||
29 | Gustaf Westlund | dnp | |||||
30 | Ryan Snowden | dnp | |||||
31 | Evan Moyse | dnp | |||||
7 | Evan McIntyre | dnp | |||||
74 | Ryan Dickinson | dnp | |||||
Totals | 2 | 4 | 4 | 21 | 16 |
# | Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Erik Portillo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matty Beniers | 0 | 1 | 0 | 1 | +1 | 3 |
13 | Kent Johnson | 0 | 0 | 0 | 1 | +1 | 0 |
15 | Jacob Truscott | 0 | 0 | 0 | 2 | +1 | 1 |
17 | Johnny Beecher | 0 | 1 | 0 | 1 | +1 | 1 |
19 | Brendan Brisson | 1 | 0 | 0 | 2 | +2 | 1 |
20 | Keaton Pehrson | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Michael Pastujov | 0 | 0 | 0 | 1 | +1 | 0 |
22 | Owen Power | 0 | 0 | 0 | 0 | +3 | 3 |
25 | Luke Morgan | 0 | 0 | 0 | 5 | 0 | 0 |
26 | Philippe Lapointe | 0 | 0 | 0 | 3 | 0 | 0 |
27 | Nolan Moyle | 2 | 0 | 2 | 2 | +2 | 0 |
34 | Thomas Bordeleau | 0 | 2 | 2 | 1 | +2 | 1 |
4 | Cam York | 0 | 0 | 0 | 1 | 0 | 0 |
51 | Garrett Van Wyhe | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Nick Blankenburg | 0 | 2 | 0 | 2 | +3 | 0 |
71 | Nick Granowicz | 0 | 0 | 0 | 0 | +1 | 1 |
8 | Jack Becker | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Eric Ciccolini | 1 | 0 | 0 | 1 | +1 | 2 |
90 | Jay Keranen | 0 | 0 | 0 | 1 | +1 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dakota Raabe | dnp | |||||
23 | Jimmy Lambert | dnp | |||||
24 | Steve Holtz | dnp | |||||
31 | Strauss Mann | dnp | |||||
37 | Jack Leavy | dnp | |||||
52 | Josh Groll | dnp | |||||
55 | Jake Gingell | dnp | |||||
6 | Jack Summers | dnp | |||||
Totals | 4 | 6 | 6 | 27 | 15 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 0 | 0 | 2 | 2 |
MICH | 0 | 1 | 3 | 4 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OSU | 8 | 6 | 7 | 21 |
MICH | 10 | 11 | 6 | 27 |
Power Play Goals-Att
Prd | OSU | MICH |
---|---|---|
1st | 0-1 | 0-1 |
2nd | 0-0 | 0-1 |
3rd | 2-2 | 0-0 |
Pens-Mins by Period
Prd | OSU | MICH |
---|---|---|
1st | 1-2 | 1-2 |
2nd | 1-2 | 0-0 |
3rd | 0-0 | 2-4 |
Three stars:
1. Nolan Moyle
2. Tate Singleton
3. Nick Blankenburg
Officials:
Referee:
Jonathon Sitarski
Referee:
Brett Sheva
Linesman:
Pat Richardson
Linesman:
Nicholas Bet
GOALTENDERS
# | Ohio State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
37 | Tommy Nappier | L | 57:44 | 3 | 10,10,3 | 23 |
TM | TEAM | 2:16 | 0 | 0,0,0 | 0 |
# | Michigan | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Erik Portillo | W | 60:00 | 2 | 8,6,5 | 19 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Nolan Moyle | MICH | 2:HOOKING | 10:00 | PP |
1st | Joe Dunlap | OSU | 2:HOLDING | 13:26 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Collin Peters | OSU | 2:SLASHING | 08:44 | PP |
3rd | Garrett Van Wyhe | MICH | 2:HOOKING | 01:53 | PP |
3rd | Thomas Bordeleau | MICH | 2:TRIPPING | 18:52 | PP |
Win - Erik Portillo (1-0-0)
Loss - Tommy Nappier (4-8-1)
Loss - Tommy Nappier (4-8-1)