Event Results
St. Cloud State 2 at Western Michigan 6
Mens Ice Hockey
Friday, January 15, 2021
Official Hockey Game Box Score (Final)
#4 St. Cloud State vs Western Michigan (1/15/2021 at Kalamazoo, Mich.)
#4 St. Cloud State (9-5-0, 9-5-0-2-2-0) vs.
Western Michigan (4-8-3, 4-8-3-0-0-1)
Date: 1/15/2021 - Location: Kalamazoo, Mich.
Attendance: 0 - Start time: 7:05 pm - End time: 9:15 - Total time: 2:10
Date: 1/15/2021 - Location: Kalamazoo, Mich.
Attendance: 0 - Start time: 7:05 pm - End time: 9:15 - Total time: 2:10
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 06:26 | WMU | EV | Attard, Ronnie/4 | Washe, Paul/6 | 28,9,26,19,18 | 7,23,24,21,9 |
2. | 2nd | 06:48 | SCSU | EV | Hentges, Sam/5 | Meier, Spencer/4 | 19,9,28,18,26 | 9,23,21,7,24 |
Fitzgerald, Kevin/4 | ||||||||
3. | 2nd | 13:37 | WMU | EV | Washe, Tim | Hillebrand, Chad | 28,6,26,5,19 | 16,10,17,14,3 |
Fielder, Cedric | ||||||||
4. | 2nd | 18:29 | WMU | EV | Brickey, Scooter/2 | Bennett, Kale/1 | 13,14,9,18,29 | 6,2,12,13,26 |
Gallant, Cole/8 | ||||||||
5. | 3rd | 04:18 | SCSU | EV | Fitzgerald, Kevin | Hentges, Sam | 28,19 | |
6. | 3rd | 07:40 | WMU | EV | Passolt, Josh/5 | Attard, Ronnie/8 | 13,14,9,18,29 | 21,7,9,23,24 |
7. | 3rd | 08:37 | WMU | PP | Frank, Ethen/8 | Worrad, Drew/12 | 15,18,16,6 | 26,13,3,27,12 |
Joyaux, Michael/3 | ||||||||
8. | 3rd | 11:08 | WMU | EV | Washe, Paul/6 | Grainger, Luke/3 | 20,15,3,25,27 | 23,9,21,7,24 |
Passolt, Josh/9 |
TEAM SUMMARY
# | St. Cloud State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Kupka, Kyler | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Krannila, Jami | 0 | 0 | 0 | 3 | -2 | 0 |
14 | Okabe, Zach | 0 | 0 | 0 | 2 | -2 | 0 |
15 | Miller, Micah | 0 | 0 | 0 | 3 | -1 | 2 |
16 | Hammer, Will | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bushy, Brendan | 0 | 0 | 0 | 0 | -2 | 0 |
19 | Hentges, Sam | 1 | 1 | 0 | 2 | 0 | 0 |
2 | Ziemer, Brady | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Walker, Nolan | 0 | 0 | 0 | 0 | -1 | 1 |
21 | Cockrell, Jared | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Perbix, Nick | 0 | 0 | 0 | 2 | -1 | 1 |
26 | Brodzinski, Easton | 0 | 0 | 0 | 2 | -1 | 0 |
27 | Brand, Chase | 0 | 0 | 0 | 0 | -1 | 0 |
28 | Fitzgerald, Kevin | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Miettinen, Veeti | 0 | 0 | 0 | 2 | -2 | 1 |
3 | Donohue, Seamus | 0 | 0 | 0 | 1 | -1 | 0 |
34 | Hren?k, D?vid | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Castor, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Trejbal, Ondrej | 0 | 0 | 0 | 0 | -1 | 1 |
6 | Jaycox, Luke | 0 | 0 | 0 | 2 | -1 | 0 |
9 | Meier, Spencer | 0 | 1 | 0 | 0 | -2 | 1 |
30 | Lamoreaux, Joey | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 2 | 3 | 2 | 23 | 8 |
# | Western Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Hillebrand, Chad | 0 | 1 | 0 | 2 | +1 | 0 |
12 | Gallant, Cole | 0 | 1 | 0 | 1 | +1 | 0 |
13 | Worrad, Drew | 0 | 1 | 0 | 2 | +1 | 0 |
14 | Polin, Jason | 0 | 0 | 0 | 3 | +1 | 0 |
15 | Hilsendager, Daniel | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Washe, Tim | 1 | 0 | 0 | 1 | +1 | 1 |
17 | Fielder, Cedric | 0 | 1 | 0 | 1 | +1 | 1 |
18 | Van Os, Brett | 0 | 0 | 2 | 3 | 0 | 0 |
2 | Bennett, Kale | 0 | 1 | 0 | 0 | +1 | 1 |
20 | Rome, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Passolt, Josh | 1 | 1 | 0 | 2 | +2 | 0 |
23 | Washe, Paul | 1 | 1 | 0 | 2 | +2 | 0 |
24 | Fulp, Aidan | 0 | 0 | 0 | 1 | +2 | 0 |
26 | Frank, Ethen | 1 | 0 | 0 | 2 | +1 | 0 |
27 | Glover, Ty | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Joyaux, Michael | 0 | 1 | 0 | 0 | +1 | 0 |
35 | Aslanidis, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brickey, Scooter | 1 | 0 | 0 | 1 | +1 | 3 |
7 | Attard, Ronnie | 1 | 1 | 0 | 2 | +2 | 2 |
9 | Grainger, Luke | 0 | 1 | 0 | 0 | +2 | 0 |
1 | Cain, Austin | dnp | |||||
19 | Samuelsson, Lukas | dnp | |||||
28 | Larkin, Hugh | dnp | |||||
29 | White, Jarred | dnp | |||||
30 | Bussi, Brandon | dnp | |||||
31 | Hawryluk, Ross | dnp | |||||
8 | Pecchia, Matteo | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 6 | 10 | 2 | 25 | 8 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SCSU | 0 | 1 | 1 | 2 |
WMU | 1 | 2 | 3 | 6 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SCSU | 12 | 8 | 3 | 23 |
WMU | 7 | 10 | 8 | 25 |
Power Play Goals-Att
Prd | SCSU | WMU |
---|---|---|
1st | 0-0 | 0-0 |
2nd | 0-1 | 0-0 |
3rd | 0-0 | 1-1 |
Pens-Mins by Period
Prd | SCSU | WMU |
---|---|---|
1st | 0-0 | 1-2 |
2nd | 0-0 | 0-0 |
3rd | 1-2 | 0-0 |
Three stars:
1. Passolt, Josh
2. Aslanidis, Alex
3. Attard, Ronnie
Officials:
Referee:
#13 Stephen Reneau
Referee:
#8 Tom Sterns
Linesman:
#71 Brent Gawlik
Linesman:
#52 John Philo
Scorer:
Adam Bodnar
GOALTENDERS
# | St. Cloud State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
34 | Hren?k, D?vid | L | 48:37 | 5 | 6,8,3 | 17 |
40 | Castor, Jaxon | 11:23 | 1 | 0,0,2 | 2 |
# | Western Michigan | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
35 | Aslanidis, Alex | W | 60:00 | 2 | 12,7,2 | 21 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Van Os, Brett | WMU | 2:HOOKING | 18:42 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Fitzgerald, Kevin | SCSU | 2:HIGH STICKING | 07:40 | PP |
Win - Aslanidis, Alex (2-0-1)
Loss - Hren?k, D?vid (4-4-0)
Loss - Hren?k, D?vid (4-4-0)