Winthrop University
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
This Past Week's Events
Thursday, February 14 - Wednesday, February 20 | ||||
---|---|---|---|---|
Feb 15 | Winthrop 0 at Georgia 11 | Softball | View Final Stats | ![]() | |
Feb 15 | LIBERTY 10, WINTHROP 5 - FINAL | Womens Lacrosse | ![]() | |
Feb 15 | TOLEDO 5 at WINTHROP 4 | Baseball | View Final Stats | ![]() | |
Feb 16 | Winthrop 0 at Georgia 11 | Softball | View Final Stats | ![]() | |
Feb 16 | Wake Forest-W 6, Winthrop-W 1 | Womens Tennis | ![]() | |
Feb 16 | TOLEDO 3 at WINTHROP 17 | Baseball | View Final Stats | ![]() | |
Feb 16 | UNC Asheville 55 at WINTHROP 43 | Womens Basketball | View Final Stats | ![]() | |
Feb 16 | TOLEDO 8 at WINTHROP 7 | Baseball | View Final Stats | ![]() | |
Feb 16 | Gardner-Webb 64, Winthrop 60 - FINAL | Mens Basketball | ![]() | |
Feb 19 | Winthrop 6 at South Carolina 8 | Baseball | View Final Stats | ![]() | |
Feb 19 | RADFORD 79 at WINTHROP 57 | Womens Basketball | View Final Stats | ![]() | |
Feb 20 | Elon 23, Winthrop 4 - FINAL | Womens Lacrosse | ![]() |
Winthrop Upcoming Event Calendar
Showing Upcoming Events for February 2019
Date | Event | Sport | Time/Stats | Location |
---|