2025 West Virginia Girls Basketball State Championships
StatBroadcast Live Tournament Central
Jump to Tournament Schedule/Results
Today's Events
Class AA Final (#1 Wheeling Central vs. #3 Charleston Catholic) (WBB)


Class AAA Final (#1 Nitro vs. #2 Wayne) (WBB)
Class AAAA Final (#1 Spring Valley vs. #2 Morgantown) (WBB)
Class A Final (#1 Gilmer County vs. #2 Tug Valley) (WBB)
Tournament Schedule and Results: Mar 11 - Mar 15, 2025 | |||
---|---|---|---|
Date | Event | Sport | |
03/11 | CHARLESTON CATHOLIC 45, LOGAN 35 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | GRAFTON 57, EAST FAIRMONT 49 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | ST. MARYS 57, RITCHIE COUNTY 37 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | WHEELING CENTRAL CATHOLIC 78, PHILIP BARBOUR 48 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | NITRO 62, LEWIS COUNTY 34 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | JAMES MONROE 50, WYOMING EAST 44 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | WAYNE 54, KEYSER 50 - FINAL | WBB Women's Basketball | Final Stats |
03/12 | GEORGE WASHINGTON 59, PARKERSBURG 50 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | GREENBRIER EAST 56, SISSONVILLE 51 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | MORGANTOWN 86, WASHINGTON 54 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | SPRING VALLEY 88, SPRING MILLS 36 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | WAYNE 54, KEYSER 50 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/12 | ST. ALBANS 70, UNIVERSITY 48 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | GREENBRIER WEST 74, TUCKER COUNTY 67 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | CHARLESTON CATHOLIC 59, ST. MARYS 50 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | TUG VALLEY 55, WEBSTER COUNTY 37 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | GILMER COUNTY 67, NOTRE DAME 26 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | WHEELING CENTRAL CATHOLIC 83, JAMES MONROE 49 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/13 | CAMERON 53, PENDLETON COUNTY 44 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | WAYNE 69, GREENBRIER EAST 57 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | SPRING VALLEY 83, ST. ALBANS 49 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | NITRO 65, GRAFTON 55 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | GILMER COUNTY 48, CAMERON 16 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | MORGANTOWN 85, GEORGE WASHINGTON 52 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/14 | TUG VALLEY 77, GREENBRIER WEST 52 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/15 | CHARLESTON CATHOLIC 43, WHEELING CENTRAL CATHOLIC 37 (PRD 4 05:58)
-- In Progress |
WBB Women's Basketball | LIVE STATS |
03/15 | Class AAA Final (#1 Nitro vs. #2 Wayne) -- Today (12:30 PM) |
WBB Women's Basketball | LIVE STATS |
03/15 | Class AAAA Final (#1 Spring Valley vs. #2 Morgantown) -- Today (5:00 PM) |
WBB Women's Basketball | LIVE STATS |
03/15 | Class A Final (#1 Gilmer County vs. #2 Tug Valley) -- Today (7:30 PM) |
WBB Women's Basketball | LIVE STATS |