Event Results
Boston College 4, Providence 2
Womens Ice Hockey
Tuesday, January 25, 2022
Official Hockey Game Box Score (Final)
Providence vs Boston College (01/25/2022 at Chestnut Hill, Massachusetts)
Providence (8-10-5, 5-9-2) vs.
Boston College (13-11-0, 11-8-0)
Date: 01/25/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 127 - Start time: 06:00 PM - End time: 08:10 PM - Total time:
Date: 01/25/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 127 - Start time: 06:00 PM - End time: 08:10 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 03:25 | PRV | PP,FG | Lunny, Hayley/6 | Burton, Bailey/5 | 24,6,8,28,4,30 | 27,28,16,4,39 |
Hendrikson, Lily/4 | ||||||||
2. | 2nd | 07:13 | BOS | PP | Roy, Gaby/6 | Newhook, Abby/10 | 22,23,24,17,30 | 27,29,28,26,21,39 |
Levy, Abigail/2 | ||||||||
3. | 3rd | 00:42 | BOS | EV | Newhook, Abby/12 | Bilka, Hannah/10 | 4,7,8,21,24,30 | 21,19,27,16,26,39 |
Fess, Sidney/5 | ||||||||
4. | 3rd | 10:51 | PRV | PP | Burton, Bailey/3 | Hendrikson, Lily/5 | 6,4,8,24,28,30 | 4,16,18,19,39 |
5. | 3rd | 13:13 | BOS | PP,GW | Bilka, Hannah/10 | Guay, Alexie/8 | 17,22,23,24,30 | 19,16,21,18,29,39 |
Browne, Kelly/14 | ||||||||
6. | 3rd | 15:03 | BOS | EV | Browne, Kelly/7 | Bilka, Hannah/11 | 4,8,9,18,28,30 | 18,19,16,4,21,39 |
Newhook, Abby/11 |
TEAM SUMMARY
# | Providence | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Brooks, KC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Couture, Delaney | 0 | 0 | 0 | 1 | 0 | 2 |
17 | Becker, Brooke | 0 | 0 | 0 | 3 | 0 | 1 |
18 | Garnett, Ashlyn | 0 | 0 | 0 | 0 | -1 | 0 |
2 | Martinson, Lily | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Hardy, Isabelle | 0 | 0 | 0 | 3 | -1 | 0 |
22 | Tyo, Claire | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Clark, Ashley | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Lunny, Hayley | 1 | 0 | 0 | 5 | -1 | 1 |
28 | Peterson, Caroline | 0 | 0 | 2 | 2 | -1 | 1 |
3 | Coene, Maddy | 0 | 0 | 0 | 2 | 0 | 1 |
30 | Abstreiter, Sandra | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DeBlois, Lauren | 0 | 0 | 0 | 2 | -2 | 1 |
5 | Sato, Kailey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burton, Bailey | 1 | 1 | 0 | 2 | 0 | 0 |
7 | Bochna, Lindsay | 0 | 0 | 2 | 1 | -1 | 0 |
8 | Hendrikson, Lily | 0 | 2 | 0 | 2 | -2 | 1 |
9 | Barnett, Hunter | 0 | 0 | 0 | 3 | -1 | 3 |
16 | Barone, Ciara | dnp | |||||
19 | Hjalmarsson, Sara | dnp | |||||
26 | Comeau, Jamie | dnp | |||||
29 | Walinski, Hope | dnp | |||||
32 | Kingsley, Mireille | dnp | |||||
33 | Broccoli, Katrina | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 2 | 3 | 6 | 32 | -10 | 11 |
# | Boston College | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | DiFiore, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Finocchiaro, Olivia | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Fey, Jillian | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Guay, Alexie | 0 | 1 | 0 | 3 | 2 | 2 |
18 | Browne, Kelly | 1 | 1 | 0 | 3 | 1 | 1 |
19 | Bilka, Hannah | 1 | 2 | 0 | 5 | 2 | 0 |
2 | Tulchinsky, Natalie | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Carpenter, Jenna | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Newhook, Abby | 1 | 2 | 2 | 2 | 2 | 0 |
22 | O'Brien, Olivia | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Goffredo, Caroline | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Fess, Sidney | 0 | 1 | 0 | 1 | 1 | 1 |
27 | Corson, Willow | 0 | 0 | 0 | 3 | 1 | 0 |
28 | Roy, Gaby | 1 | 0 | 0 | 2 | 0 | 1 |
29 | Boyle, Michaela | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Mullowney, Deirdre | 0 | 0 | 2 | 1 | 0 | 0 |
39 | Levy, Abigail | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Clougherty, Keri | 0 | 0 | 0 | 2 | 1 | 1 |
6 | Erickson, Kiley | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Crowley-Cahill, Maddie | 0 | 0 | 2 | 1 | 0 | 1 |
11 | Pyne, Katie | dnp | |||||
14 | Volo, Abby | dnp | |||||
15 | Zanella, Carson | dnp | |||||
17 | Klinoff, Christina | dnp | |||||
31 | Pickreign, Kelly | dnp | |||||
35 | McArthur, Maddy | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 4 | 8 | 6 | 33 | 10 | 9 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRV | 1 | 0 | 1 | 2 |
BOS | 0 | 1 | 3 | 4 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRV | 11 | 4 | 17 | 32 |
BOS | 8 | 14 | 11 | 33 |
Power Play Goals-Att
Prd | PRV | BOS |
---|---|---|
1st | 1-2 | 0-0 |
2nd | 0-0 | 1-1 |
3rd | 1-1 | 1-2 |
Pens-Mins by Period
Prd | PRV | BOS |
---|---|---|
1st | 0-0 | 2-4 |
2nd | 1-2 | 0-0 |
3rd | 2-4 | 1-2 |
Three stars:
1. Bilka, Hannah
2. Newhook, Abby
3. Levy, Abigail
Officials:
Referee:
Rick Santilli
Referee:
Steven Saul
Linesman:
Charly Hurley
Linesman:
Cameron Goebert
GOALTENDERS
# | Providence | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
30 | Abstreiter, Sandra | L | 57:33 | 4 | 8,13,8 | 29 |
29 | Walinski, Hope | 00:00 | 0 | 0,0,0 | 0 | |
32 | Kingsley, Mireille | 00:00 | 0 | 0,0,0 | 0 | |
33 | Broccoli, Katrina | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 02:27 | 0 | 0,0,0 | 0 |
# | Boston College | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
39 | Levy, Abigail | W | 60:00 | 2 | 10,4,16 | 30 |
31 | Pickreign, Kelly | 00:00 | 0 | 0,0,0 | 0 | |
35 | McArthur, Maddy | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Newhook, Abby | BOS | 2:Tripping | 03:12 | PP |
1st | Mullowney, Deirdre | BOS | 2:Interference | 13:21 | PP |
2nd | Bochna, Lindsay | PRV | 2:Tripping | 05:59 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Crowley-Cahill, Maddie | BOS | 2:Interference | 10:36 | PP |
3rd | Peterson, Caroline | PRV | 2:Roughing | 12:07 | PP |
3rd | TEAM | PRV | 2:Too many players on ice | 19:10.2 | PP |
Win - Levy, Abigail (12-11-0)
Loss - Abstreiter, Sandra (4-8-3)
Loss - Abstreiter, Sandra (4-8-3)