Event Results
Boston College 4, Holy Cross 1
Womens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
Holy Cross vs Boston College (01/21/2022 at Chestnut Hill, Massachusetts)
Holy Cross (3-19-0, 1-16-0) vs.
Boston College (11-11-0, 9-8-0)
Date: 01/21/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 104 - Start time: 02:00 PM - End time: 04:04 PM - Total time:
Date: 01/21/2022 - Location: Chestnut Hill, Massachusetts
Attendance: 104 - Start time: 02:00 PM - End time: 04:04 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 04:27 | BOS | EV,FG | Corson, Willow/3 | Goffredo, Caroline/5 | 2,5,12,27,28,31 | 27,24,28,6,26,31 |
Erickson, Kiley/1 | ||||||||
2. | 2nd | 09:59 | BOS | EV,GW | Newhook, Abby/10 | Browne, Kelly/9 | 5,16,20,25,28,31 | 21,18,19,13,3,31 |
Guay, Alexie/7 | ||||||||
3. | 2nd | 16:54 | BOS | PP | Guay, Alexie/3 | Browne, Kelly/10 | 16,28,12,8,31 | 16,18,29,21,19,31 |
Boyle, Michaela/2 | ||||||||
4. | 2nd | 18:43 | HOC | EV | Bennett, Bailey/3 | Saarela, Bryn/2 | 8,25,10,11,16,31 | 2,4,16,20,22,31 |
Min, Emma/1 | ||||||||
5. | 3rd | 08:16 | BOS | SH | Bilka, Hannah/9 | Browne, Kelly/11 | 2,8,13,16,17,31 | 19,18,3,16,31 |
TEAM SUMMARY
# | Holy Cross | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Beniek, Carly | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Ross, Sommer | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Langefels, Kailey | 0 | 0 | 0 | 1 | -1 | 2 |
13 | Edmonds, Mary | 0 | 0 | 0 | 3 | -1 | 0 |
16 | Lange, Emma | 0 | 0 | 2 | 2 | -1 | 1 |
17 | Johal, Darci | 0 | 0 | 0 | 6 | -1 | 0 |
18 | King, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Smithson, Sofia | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Graves, Vaia | 0 | 0 | 2 | 2 | -2 | 3 |
20 | Sirum, Millie | 0 | 0 | 0 | 2 | -1 | 0 |
22 | Feeney, Lilly | 0 | 0 | 0 | 6 | 0 | 0 |
24 | Cataldo, Lily | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Min, Emma | 0 | 1 | 2 | 2 | 0 | 3 |
27 | Lio, Michela | 0 | 0 | 0 | 0 | -1 | 0 |
28 | Magier, Carlie | 0 | 0 | 0 | 3 | -2 | 1 |
31 | Brenon, Jada | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johnson, Grace | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saarela, Bryn | 0 | 1 | 0 | 2 | -2 | 0 |
6 | Fortunato, Emilie | 0 | 0 | 2 | 3 | 0 | 1 |
8 | Bennett, Bailey | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Elliott, Carmen | dnp | |||||
29 | Beck, Madison | dnp | |||||
30 | Street, Sarah | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 1 | 2 | 8 | 33 | -10 | 12 |
# | Boston College | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
12 | Finocchiaro, Olivia | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Fey, Jillian | 0 | 0 | 0 | 1 | 1 | 1 |
16 | Guay, Alexie | 1 | 1 | 0 | 5 | 0 | 0 |
17 | Klinoff, Christina | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Browne, Kelly | 0 | 3 | 0 | 1 | 2 | 0 |
19 | Bilka, Hannah | 1 | 0 | 0 | 4 | 2 | 0 |
2 | Tulchinsky, Natalie | 0 | 0 | 0 | 1 | -1 | 0 |
20 | Carpenter, Jenna | 0 | 0 | 0 | 1 | -1 | 1 |
21 | Newhook, Abby | 1 | 0 | 2 | 4 | 1 | 0 |
22 | O'Brien, Olivia | 0 | 0 | 2 | 0 | -1 | 0 |
24 | Goffredo, Caroline | 0 | 1 | 0 | 5 | 1 | 0 |
26 | Fess, Sidney | 0 | 0 | 0 | 2 | 1 | 1 |
27 | Corson, Willow | 1 | 0 | 0 | 1 | 1 | 1 |
28 | Roy, Gaby | 0 | 0 | 2 | 0 | 1 | 1 |
29 | Boyle, Michaela | 0 | 1 | 4 | 0 | 0 | 0 |
3 | Mullowney, Deirdre | 0 | 0 | 0 | 1 | 2 | 2 |
31 | Pickreign, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Clougherty, Keri | 0 | 0 | 0 | 0 | -1 | 0 |
6 | Erickson, Kiley | 0 | 1 | 0 | 1 | 1 | 0 |
9 | Crowley-Cahill, Maddie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DiFiore, Caroline | dnp | |||||
11 | Pyne, Katie | dnp | |||||
14 | Volo, Abby | dnp | |||||
15 | Zanella, Carson | dnp | |||||
35 | McArthur, Maddy | dnp | |||||
39 | Levy, Abigail | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 4 | 7 | 10 | 28 | 9 | 8 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HOC | 0 | 1 | 0 | 1 |
BOS | 0 | 3 | 1 | 4 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HOC | 8 | 11 | 14 | 33 |
BOS | 9 | 10 | 9 | 28 |
Power Play Goals-Att
Prd | HOC | BOS |
---|---|---|
1st | 0-1 | 0-0 |
2nd | 0-0 | 1-2 |
3rd | 0-3 | 0-1 |
Pens-Mins by Period
Prd | HOC | BOS |
---|---|---|
1st | 0-0 | 1-2 |
2nd | 2-4 | 1-2 |
3rd | 2-4 | 3-6 |
Three stars:
1. Browne, Kelly
2. Pickreign, Kelly
3. Guay, Alexie
Officials:
Referee:
Patrick Silva
Referee:
Scott Prim
Linesman:
Paul Sacco
Linesman:
Russell Tedford
GOALTENDERS
# | Holy Cross | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Brenon, Jada | L | 60:00 | 4 | 9,7,8 | 24 |
29 | Beck, Madison | 00:00 | 0 | 0,0,0 | 0 | |
30 | Street, Sarah | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
# | Boston College | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Pickreign, Kelly | W | 59:55 | 1 | 8,10,14 | 32 |
35 | McArthur, Maddy | 00:00 | 0 | 0,0,0 | 0 | |
39 | Levy, Abigail | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:05 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Roy, Gaby | BOS | 2:Tripping | 15:49 | PP |
2nd | Fortunato, Emilie | HOC | 2:Body checking | 10:52 | PP |
2nd | Min, Emma | HOC | 2:Tripping | 16:28 | PP |
2nd | Boyle, Michaela | BOS | 2:Tripping | 19:05.1 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Newhook, Abby | BOS | 2:Interference | 06:17 | PP |
3rd | Boyle, Michaela | BOS | 2:Body checking | 10:10 | PP |
3rd | Graves, Vaia | HOC | 2:Holding | 14:20 | PP |
3rd | Lange, Emma | HOC | 2:Cross Checking | 18:01 | PP |
3rd | O'Brien, Olivia | BOS | 2:Cross Checking | 18:01 | PP |
Win - Pickreign, Kelly (1-0-0)
Loss - Brenon, Jada (2-15-0)
Loss - Brenon, Jada (2-15-0)