Event Results
Southern California 3, Penn St. 1
Mens Volleyball
Friday, January 21, 2022
Official Volleyball Box Score (Final)
Southern California vs Penn St.
January 21, 2022 at Los Angeles
Southern California -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Southern California | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
24 | Gallas,Simon | 4 | 30 | 2 | 48 | .583 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 31 |
7 | Kobrine,Sam | 4 | 11 | 5 | 25 | .240 | 2 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
1 | Browning,Brandon | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 5.5 |
18 | Schroeder,Liam | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
19 | Frassrand,Lucas | 4 | 4 | 0 | 6 | .667 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 7 |
6 | Hall,Chris | 4 | 2 | 0 | 4 | .500 | 47 | 1 | 3 | 0 | 9 | 0 | 3 | 1 | 1 | 4.5 |
2 | Stuard,Austin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Paxson,Cole | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | Paulson,Kyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hobus,Luke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Flood,Adam | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 12 | 112 | .402 | 54 | 6 | 21 | 5 | 40 | 0 | 14 | 2 | 1 | 70 |
TOTAL TEAM BLOCKS: 7 | SIDEOUT PCT: 77% | POINT SCORING PCT: 32% |
|
|
Penn St. -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Penn St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
19 | Fisher,Cal | 4 | 20 | 5 | 46 | .326 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 21.5 |
12 | Wildman,Brett | 4 | 11 | 5 | 23 | .261 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 12 |
14 | Marsh,Sam | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
4 | Valenzi,Michael | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
18 | Ezeonu,Toby | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
6 | Bogner,Cole | 4 | 0 | 1 | 2 | -0.500 | 44 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 3.5 |
8 | Kowal,Michal | 4 | 0 | 1 | 5 | -0.200 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
9 | Kerr,John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hartke,Gabe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bantle,Will | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 47 | 17 | 108 | .278 | 47 | 5 | 17 | 6 | 37 | 2 | 4 | 2 | 0 | 56 |
TOTAL TEAM BLOCKS: 4 | SIDEOUT PCT: 68% | POINT SCORING PCT: 23% |
|
Site: Pauley Pavilion (Los Angeles) Date:01/21/2022 - Attendance: 0 - Time: 2:05 Referees: Tom Ulibarri; Troy Gravett; Matthew Levoe; Heather Pickett; |