Event Results
UConn 3, Merrimack 2
Mens Ice Hockey
Tuesday, January 25, 2022
Official Hockey Game Box Score (Final)
Merrimack vs UConn (01/25/2022 at Hartford, Connecticut)
Merrimack (12-10-1) vs.
UConn (10-10-0)
Date: 01/25/2022 - Location: Hartford, Connecticut
Attendance: 2429 - Start time: 06:37 PM ET - End time: 09:15 PM ET - Total time: 02:37
Date: 01/25/2022 - Location: Hartford, Connecticut
Attendance: 2429 - Start time: 06:37 PM ET - End time: 09:15 PM ET - Total time: 02:37
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 3rd | 18:53 | MER | EV,FG | Walsh, Liam | Zivlak, Ivan | 1,9,26,28,12,3 | 33,17,23,18,7,8 |
Forsmark, Filip | ||||||||
2. | 3rd | 17:31 | UCO | PP | Kondelik, Jachym | Firstov, Vladislav | 1,18,7,9,8 | 33,11,10,19,18,7 |
O'Neil, Kevin | ||||||||
3. | 3rd | 16:48 | UCO | EV | Kinal, Roman | Bradley, Chase | 1,19,6,13,10,7 | 33,4,20,32,28,27 |
Tverberg, Ryan | ||||||||
4. | 3rd | 15:46 | UCO | EV | Evans, Jonny | Veilleux, Jake | 1,9,8,2,25,28 | 33,7,17,18,23,29 |
5. | 3rd | 7:55 | MER | PP | Jandric, Steven | Newton, Max | 1,13,10,19,6,22 | 33,20,18,16,19 |
Jefferies, Alex |
TEAM SUMMARY
# | Merrimack | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Ollas, Hugo | 0 | 0 | 0 | 0 | -1 | 0 |
10 | Newton, Max | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Seyfert, Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Jandric, Steven | 1 | 0 | 0 | 2 | 0 | 1 |
14 | Durflinger, Jake | 0 | 0 | 0 | 1 | 0 | 2 |
17 | Welsher, Mac | 0 | 0 | 2 | 2 | 0 | 0 |
18 | Brar, Ben | 0 | 0 | 0 | 0 | -1 | 0 |
19 | Jefferies, Alex | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Felton, Christian | 0 | 0 | 0 | 2 | -1 | 0 |
20 | Hillier, Mark | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Copponi, Matt | 0 | 0 | 2 | 0 | 0 | 1 |
22 | Drevitch, Logan | 0 | 0 | 0 | 1 | 1 | 0 |
25 | Karlsson-Tagtstrom, Filip | 0 | 0 | 0 | 0 | -1 | 0 |
26 | Zivlak, Ivan | 0 | 1 | 0 | 1 | 1 | 2 |
28 | Forsmark, Filip | 0 | 1 | 0 | 1 | 0 | 0 |
29 | Borgiel, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlile, Declan | 0 | 0 | 0 | 1 | 1 | 3 |
30 | Kobryn, Troy | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vinnell, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Uens, Zach | 0 | 0 | 0 | 3 | -2 | 1 |
8 | Dennison, Liam | 0 | 0 | 0 | 0 | -2 | 0 |
9 | Walsh, Liam | 1 | 0 | 0 | 3 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 4 | 4 | 20 | 12 |
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Firstov, Vladislav | 0 | 1 | 0 | 2 | 1 | 1 |
11 | Kondelik, Jachym | 1 | 0 | 2 | 4 | 1 | 1 |
13 | Wojciechowski, John | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Flynn, Jake | 0 | 0 | 0 | 4 | -1 | 1 |
17 | Gatcomb, Marc | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Spetz, John | 0 | 0 | 0 | 3 | 0 | 3 |
19 | O'Neil, Kevin | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Bradley, Chase | 0 | 1 | 2 | 2 | 0 | 2 |
21 | Capone, Nick | 0 | 0 | 2 | 3 | 0 | 1 |
23 | Berger, Carter | 0 | 0 | 2 | 1 | 0 | 0 |
24 | Teleguine, Sasha | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rees, Harrison | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Tverberg, Ryan | 0 | 1 | 0 | 1 | 1 | 0 |
29 | Veilleux, Jake | 0 | 1 | 0 | 2 | 1 | 0 |
31 | Pasquale, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shlaine, Artem | 0 | 0 | 0 | 1 | 1 | 0 |
33 | Hanson, Darion | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Terness, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinal, Roman | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Wheeler, Ryan | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Evans, Jonny | 1 | 0 | 0 | 1 | 1 | 1 |
8 | Turnbull, Carter | 0 | 0 | 0 | 2 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 3 | 5 | 8 | 29 | 14 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MER | 0 | 0 | 2 | 2 |
UCO | 0 | 0 | 3 | 3 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MER | 5 | 7 | 8 | 20 |
UCO | 8 | 13 | 8 | 29 |
Power Play Goals-Att
Prd | MER | UCO |
---|---|---|
1st | 0-1 | 0-0 |
2nd | 0-1 | 0-1 |
3rd | 1-2 | 1-1 |
Pens-Mins by Period
Prd | MER | UCO |
---|---|---|
1st | 0-0 | 1-2 |
2nd | 1-2 | 1-2 |
3rd | 1-2 | 2-4 |
Three stars:
1. Evans, Jonny
2. Hanson, Darion
3. Jandric, Steven
Officials:
Referee:
Walker Holton
Referee:
Jack Millea
Linesman:
Phil Kitchen
Linesman:
Christopher Millea
GOALTENDERS
# | Merrimack | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Ollas, Hugo | L | 18:15 | 3 | 7,11,4 | 22 |
# | UConn | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
33 | Hanson, Darion | W | 20:00 | 2 | 5,7,6 | 18 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Kondelik, Jachym | UCO | 2:HOOKING | 19:44 | PP |
2nd | Welsher, Mac | MER | 2:HOOKING | 9:59 | PP |
2nd | Berger, Carter | UCO | 2:INTERFERENCE | 2:03 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Copponi, Matt | MER | 2:TRIPPING | 18:27 | PP |
3rd | Capone, Nick | UCO | 2:HOLDING | 9:40 | PP |
3rd | Bradley, Chase | UCO | 2:CROSS CHECKING | 1:45 | PP |
Win - Hanson, Darion (1)
Loss - Ollas, Hugo (1)
Loss - Ollas, Hugo (1)