Event Results
Michigan 4, Minnesota 1
Mens Ice Hockey
Saturday, January 22, 2022
Official Hockey Game Box Score (Final)
Michigan vs Minnesota (01/22/2022 at Minneapolis, Minnesota)
Michigan (18-7-1) vs.
Minnesota (14-9-0)
Date: 01/22/2022 - Location: Minneapolis, Minnesota
Attendance: 8046 - Start time: 07:18 PM ET - End time: 09:36 PM ET - Total time: 02:18
Date: 01/22/2022 - Location: Minneapolis, Minnesota
Attendance: 8046 - Start time: 07:18 PM ET - End time: 09:36 PM ET - Total time: 02:18
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 17:14 | UMN | EV,FG | Brodzinski, Bryce | McLaughlin, Blake | 1,11,56,15,43,17 | 1,22,23,27,9,14 |
Koster, Mike | ||||||||
2. | 1st | 5:21 | MIC | EV | Brisson, Brendan | Edwards, Ethan | 1,19,73,23,94,20 | 1,11,25,2,18,26 |
Lambert, Jimmy | ||||||||
3. | 1st | 4:19 | MIC | EV | Beniers, Matty | Power, Owen | 1,10,21,13,7,22 | 1,21,4,6,10,9 |
Johnson, Kent | ||||||||
4. | 2nd | 13:00 | MIC | EV | Pastujov, Michael | Bordeleau, Thomas | 1,21,7,34,19,22 | 1,29,2,39,89,26 |
5. | 3rd | 7:38 | MIC | EV | Blankenburg, Nick | Power, Owen | 1,7,21,13,10,22 | 1,25,18,11,23,14 |
Beniers, Matty |
TEAM SUMMARY
# | Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Portillo, Erik | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Beniers, Matty | 1 | 1 | 0 | 2 | 2 | 0 |
11 | Samoskevich, Mackie | 0 | 0 | 0 | 0 | -1 | 1 |
13 | Johnson, Kent | 0 | 1 | 0 | 2 | 2 | 0 |
15 | Truscott, Jacob | 0 | 0 | 0 | 1 | -1 | 6 |
17 | Beecher, Johnny | 0 | 0 | 2 | 1 | -1 | 0 |
19 | Brisson, Brendan | 1 | 0 | 0 | 3 | 2 | 0 |
20 | Pehrson, Keaton | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Pastujov, Michael | 1 | 0 | 0 | 3 | 3 | 1 |
22 | Power, Owen | 0 | 2 | 0 | 0 | 3 | 5 |
23 | Lambert, Jimmy | 0 | 1 | 0 | 0 | 1 | 2 |
25 | Morgan, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
31 | West, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bordeleau, Thomas | 0 | 1 | 0 | 1 | 1 | 2 |
37 | Leavy, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hughes, Luke | 0 | 0 | 0 | 0 | -1 | 0 |
51 | Van Wyhe, Garrett | 0 | 0 | 0 | 1 | 0 | 1 |
56 | Duke, Dylan | 0 | 0 | 0 | 2 | -1 | 1 |
6 | Summers, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blankenburg, Nick | 1 | 0 | 0 | 1 | 3 | 0 |
73 | Edwards, Ethan | 0 | 1 | 2 | 1 | 1 | 2 |
94 | Estapa, Mark | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | dnp | ||||||
Totals | 4 | 7 | 4 | 19 | 21 |
# | Minnesota | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Close, Justen | 0 | 0 | 0 | 0 | -3 | 0 |
10 | Broz, Tristan | 0 | 0 | 0 | 3 | -1 | 0 |
11 | Sorenson, Jonny | 0 | 0 | 0 | 1 | -2 | 0 |
14 | Faber, Brock | 0 | 0 | 0 | 5 | 0 | 1 |
16 | Schmidt, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nevers, Mason | 0 | 0 | 0 | 1 | -2 | 0 |
2 | LaCombe, Jackson | 0 | 0 | 0 | 1 | -2 | 0 |
21 | Cruikshank, Grant | 0 | 0 | 0 | 3 | -1 | 0 |
22 | Brodzinski, Bryce | 1 | 0 | 0 | 2 | 1 | 1 |
23 | Johnson, Ryan | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Perbix, Jack | 0 | 0 | 0 | 1 | -2 | 1 |
26 | Fish, Carl | 0 | 0 | 0 | 2 | -2 | 0 |
27 | McLaughlin, Blake | 0 | 1 | 2 | 4 | 1 | 0 |
29 | Lucius, Chaz | 0 | 0 | 0 | 3 | -1 | 0 |
31 | Bartoszkiewicz, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Boynton, Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Meyers, Ben | 0 | 0 | 0 | 4 | -1 | 0 |
4 | Brinkman, Ben | 0 | 0 | 0 | 1 | -1 | 0 |
6 | Koster, Mike | 0 | 1 | 0 | 1 | -1 | 2 |
7 | Huglen, Aaron | 0 | 0 | 0 | 2 | 0 | 1 |
89 | Knies, Matthew | 0 | 0 | 0 | 2 | -1 | 1 |
9 | Walker, Sammy | 0 | 0 | 0 | 2 | 0 | 1 |
TEAM | dnp | ||||||
Totals | 1 | 2 | 2 | 40 | 9 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MIC | 2 | 1 | 1 | 4 |
UMN | 1 | 0 | 0 | 1 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MIC | 7 | 7 | 5 | 19 |
UMN | 15 | 18 | 7 | 40 |
Power Play Goals-Att
Prd | MIC | UMN |
---|---|---|
1st | 0-0 | 0-1 |
2nd | 0-0 | 0-1 |
3rd | 0-1 | 0-0 |
Pens-Mins by Period
Prd | MIC | UMN |
---|---|---|
1st | 1-2 | 0-0 |
2nd | 1-2 | 0-0 |
3rd | 0-0 | 1-2 |
Three stars:
1. Portillo, Erik
2. Beniers, Matty
3. Power, Owen
Officials:
Referee:
Colin Kronforst
Referee:
Joseph Carusone
Linesman:
Nicholas Bradshaw
Linesman:
Samuel Shikowsky
GOALTENDERS
# | Michigan | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Portillo, Erik | W | 20:00 | 1 | 14,18,7 | 39 |
# | Minnesota | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Close, Justen | L | 20:00 | 4 | 5,6,4 | 15 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Edwards, Ethan | MIC | 2:TRIPPING | 14:17 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Beecher, Johnny | MIC | 2:HITTING FROM BEHIND | 12:12 | PP |
3rd | McLaughlin, Blake | UMN | 2:BOARDING | 0:42 | PP |
Win - Portillo, Erik (1)
Loss - Close, Justen (1)
Loss - Close, Justen (1)