Event Results
Minnesota 2, Michigan 1
Mens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
Michigan vs Minnesota (01/21/2022 at Minneapolis, Minnesota)
Michigan (18-6-1) vs.
Minnesota (13-9-0)
Date: 01/21/2022 - Location: Minneapolis, Minnesota
Attendance: 8204 - Start time: 08:36 PM ET - End time: 11:12 PM ET - Total time: 02:36
Date: 01/21/2022 - Location: Minneapolis, Minnesota
Attendance: 8204 - Start time: 08:36 PM ET - End time: 11:12 PM ET - Total time: 02:36
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 7:35 | UMN | EV,FG | Duke, Dylan | Samoskevich, Mackie | 1,56,73,17,11,20 | 1,2,22,6,7,89 |
Beecher, Johnny | ||||||||
2. | 3rd | 15:17 | MIN | EV | Knies, Matthew | Lucius, Chaz | 1,73,10,21,25,7 | 1,89,26,2,29,39 |
Fish, Carl | ||||||||
3. | 4th | 3:52 | MIN | PP | Meyers, Ben | LaCombe, Jackson | 1,51,20,17 | 1,39,29,89,2 |
Lucius, Chaz |
TEAM SUMMARY
# | Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Portillo, Erik | 0 | 0 | 0 | 0 | -1 | 0 |
10 | Beniers, Matty | 0 | 0 | 2 | 2 | -1 | 2 |
11 | Samoskevich, Mackie | 0 | 1 | 2 | 0 | 1 | 0 |
13 | Johnson, Kent | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Truscott, Jacob | 0 | 0 | 5 | 2 | 0 | 5 |
17 | Beecher, Johnny | 0 | 1 | 0 | 3 | 0 | 3 |
19 | Brisson, Brendan | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Pehrson, Keaton | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Pastujov, Michael | 0 | 0 | 0 | 0 | -1 | 0 |
22 | Power, Owen | 0 | 0 | 0 | 2 | 0 | 2 |
23 | Lambert, Jimmy | 0 | 0 | 0 | 3 | 0 | 1 |
25 | Morgan, Luke | 0 | 0 | 0 | 0 | -1 | 0 |
27 | Moyle, Nolan | 0 | 0 | 2 | 0 | 0 | 1 |
31 | West, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bordeleau, Thomas | 0 | 0 | 0 | 3 | 0 | 0 |
37 | Leavy, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hughes, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Van Wyhe, Garrett | 0 | 0 | 2 | 1 | -1 | 0 |
56 | Duke, Dylan | 1 | 0 | 0 | 2 | 1 | 0 |
7 | Blankenburg, Nick | 0 | 0 | 0 | 1 | -1 | 1 |
73 | Edwards, Ethan | 0 | 0 | 0 | 2 | 0 | 1 |
94 | Estapa, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 1 | 2 | 13 | 27 | 16 |
# | Minnesota | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Close, Justen | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Broz, Tristan | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Sorenson, Jonny | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Faber, Brock | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Schmidt, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nevers, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LaCombe, Jackson | 0 | 1 | 0 | 3 | 1 | 0 |
21 | Cruikshank, Grant | 0 | 0 | 0 | 3 | 0 | 3 |
22 | Brodzinski, Bryce | 0 | 0 | 0 | 2 | -1 | 0 |
23 | Johnson, Ryan | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Perbix, Jack | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Fish, Carl | 0 | 1 | 0 | 2 | 1 | 0 |
27 | McLaughlin, Blake | 0 | 0 | 0 | 3 | 0 | 0 |
29 | Lucius, Chaz | 0 | 2 | 0 | 1 | 2 | 1 |
31 | Bartoszkiewicz, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Boynton, Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Meyers, Ben | 1 | 0 | 0 | 3 | 2 | 0 |
4 | Brinkman, Ben | 0 | 0 | 2 | 0 | 0 | 4 |
6 | Koster, Mike | 0 | 0 | 0 | 1 | -1 | 0 |
7 | Huglen, Aaron | 0 | 0 | 4 | 0 | -1 | 1 |
89 | Knies, Matthew | 1 | 0 | 0 | 3 | 1 | 0 |
9 | Walker, Sammy | 0 | 0 | 0 | 1 | 0 | 3 |
TEAM | dnp | ||||||
Totals | 2 | 4 | 6 | 25 | 15 |
Goals by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
UMN | 0 | 1 | 0 | 0 | 1 |
MIN | 0 | 0 | 1 | 1 | 2 |
Shots by Period
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
UMN | 4 | 16 | 7 | 0 | 27 |
MIN | 9 | 5 | 9 | 2 | 25 |
Power Play Goals-Att
Prd | UMN | MIN |
---|---|---|
1st | 0-2 | 0-3 |
2nd | 0-1 | 0-1 |
3rd | 0-0 | 0-1 |
4th | 0-0 | 1-0 |
Pens-Mins by Period
Prd | UMN | MIN |
---|---|---|
1st | 3-6 | 2-4 |
2nd | 1-2 | 1-2 |
3rd | 1-5 | 0-0 |
4th | 0-0 | 0-0 |
Three stars:
1. Meyers, Ben
2. Close, Justen
3. Knies, Matthew
Officials:
Referee:
Colin Kronforst
Referee:
Joseph Carusone
Linesman:
Nicholas Bradshaw
Linesman:
Samuel Shikowsky
GOALTENDERS
# | Michigan | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
1 | Portillo, Erik | L | 27:05 | 2 | 9,5,8,1 | 23 |
# | Minnesota | Dec | Min | GA | 1,2,3,4 | Saves |
---|---|---|---|---|---|---|
1 | Close, Justen | W | 34:32 | 1 | 4,15,7,0 | 26 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Beniers, Matty | UMN | 2:HOLDING | 15:30 | PP |
1st | Van Wyhe, Garrett | UMN | 2:TRIPPING | 10:14 | PP |
1st | Huglen, Aaron | MIN | 2:HOOKING | 5:42 | PP |
1st | Moyle, Nolan | UMN | 2:GOALTENDER INTERFERENCE | 3:13 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Huglen, Aaron | MIN | 2:CHARGING THE GOALTENDER | 1:18 | PP |
2nd | Brinkman, Ben | MIN | 2:CROSS CHECKING | 15:33 | PP |
2nd | Samoskevich, Mackie | UMN | 2:TRIPPING | 2:28 | PP |
3rd | Truscott, Jacob | UMN | 5:BODY CHECKING | 2:09 | PP |
Win - Close, Justen (1)
Loss - Portillo, Erik (1)
Loss - Portillo, Erik (1)