Event Results
UCLA 3, Ohio St. 2
Mens Volleyball
Friday, January 21, 2022
Official Volleyball Box Score (Final)
Ohio St. vs UCLA
January 21, 2022 at Los Angeles
Ohio St. -- 2
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Ohio St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Pasteur,Jacob | 5 | 16 | 12 | 44 | .091 | 0 | 0 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
6 | Lallemand,Martin | 5 | 12 | 6 | 28 | .214 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
17 | Clark,Samuel | 5 | 12 | 3 | 24 | .375 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
11 | Howard,Justin | 5 | 4 | 2 | 11 | .182 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 7 |
18 | Young,Cole | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
3 | Mikesch,Parker | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
5 | Platfoot,Noah | 5 | 0 | 0 | 2 | .000 | 40 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1 |
9 | Lentin,Luke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan,Sean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Webb,Jimmy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 47 | 24 | 114 | .202 | 47 | 4 | 20 | 6 | 31 | 1 | 9 | 2 | 0 | 56.5 |
TOTAL TEAM BLOCKS: 5 | SIDEOUT PCT: 64.5% | POINT SCORING PCT: 21.7% |
|
|
UCLA -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | UCLA | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
16 | David,Ido | 5 | 14 | 7 | 30 | .233 | 0 | 2 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
3 | Ketrzynski,Cole | 5 | 11 | 6 | 27 | .185 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
20 | Champlin,Ethan | 5 | 11 | 4 | 26 | .269 | 4 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 15 |
9 | Genis,Guy | 5 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
13 | McHenry,Merrick | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
24 | Partain,Miles | 5 | 6 | 0 | 8 | .750 | 47 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 9 |
2 | Norris IV,J.R. | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
4 | Pender,Cole | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | Kobrine,Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Knight,Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 18 | 117 | .359 | 57 | 6 | 22 | 4 | 37 | 3 | 12 | 0 | 0 | 75 |
TOTAL TEAM BLOCKS: 8 | SIDEOUT PCT: 78.3% | POINT SCORING PCT: 35.5% |
|
Site: Pauley Pavilion (Los Angeles) Date:01/21/2022 - Attendance: 0 - Time: 2:21 Referees: Troy Gravett; Tom Ulibarri; Heather Pickett; Matthew Levoe; |