Event Results
Long Beach 3, Loyola Chicago 0
Mens Volleyball
Saturday, January 22, 2022
Official Volleyball Box Score (Final)
Long Beach vs Loyola Chicago
January 22, 2022 at Chicago, Ill.
#5 Long Beach (4-0) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Long Beach | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
23 | Nikolov,Alex | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
12 | Godbold,Clarke | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
31 | Olivier,Spencer | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
1 | Holdaway,Shane | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
11 | Torwie,Simon | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
5 | Knipe,Aidan | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Briggs,Mason | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Harlan,Nathan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Sanborn,Calvin | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 41 | 6 | 68 | .515 | 39 | 5 | 12 | 5 | 25 | 1 | 10 | 1 | 0 | 52 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 77.6% | POINT SCORING PCT: 41.1% |
|
|
#9 Loyola Chicago (3-3) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Loyola Chicago | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
28 | Brooks,Colton | 3 | 8 | 6 | 18 | .111 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9.0 |
14 | Van Buren,Parker | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
6 | Lyons,Andrew | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
10 | Payne,Henry | 3 | 6 | 4 | 17 | .118 | 2 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 8.5 |
18 | Meinhart,Jimmy | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
3 | Montplaisir,Ben | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
19 | Mangun,Dan | 3 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
13 | Zolg,Garrett | 2 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Yentz,Jack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Oakley,Matt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 18 | 81 | .173 | 30 | 5 | 10 | 5 | 20 | 0 | 3 | 2 | 0 | 38.5 |
TOTAL TEAM BLOCKS: 1.5 | SIDEOUT PCT: 58.9% | POINT SCORING PCT: 22.4% |
|
Site: Gentile Arena (Chicago, Ill.) Date:1/22/2022 - Attendance: 706 - Time: 1:30 Referees: Joseph Gustafson; Patricia Rolf; Scott Prox; Phillip Coughlin; |