Event Results
Ohio St. 80, Rutgers 71
Womens Basketball
Sunday, January 23, 2022
Official Box Score
() Ohio St. vs
() Rutgers
Game Totals
-- Final Statistics
January 23, 2022 at Jersey Mike's Arena - Piscataway, NJ
() Ohio St. 80
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | HARRIS, RIKKI | G | 10 | 3-7 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 23 | 12 |
04 | SHELDON, JACY | G | 32 | 10-23 | 4-9 | 8-9 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 4 | 40 | 9 |
10 | MILLER, BRAXTIN | G | 0 | 0-4 | 0-3 | 0-0 | 2 | 7 | 9 | 4 | 3 | 1 | 1 | 1 | 32 | -3 |
23 | MIKULASIKOVA, REBEKA | F | 4 | 2-10 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 5 | 0 | 0 | 28 | -1 |
24 | MIKESELL, TAYLOR | G | 21 | 7-13 | 3-8 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 40 | 9 |
14 | THIERRY, TAYLOR | G | 5 | 2-4 | 1-1 | 0-0 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 24 | 9 |
35 | BEACHAM, TANAYA | F | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 12 | 10 |
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 80 | 27-65 | 11-27 | 15-17 | 14 | 19 | 33 | 20 | 17 | 11 | 3 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 8-18 | 44% | 4-8 | 50% | 2-4 | 50% |
2nd Qtr | 6-17 | 35% | 2-6 | 33% | 2-2 | 100% |
3rd Qtr | 9-19 | 47% | 3-7 | 43% | 0-0 | 0% |
4th Qtr | 4-11 | 36% | 2-6 | 33% | 11-11 | 100% |
1st Half | 14-35 | 40% | 6-14 | 43% | 4-6 | 67% |
2nd Half | 13-30 | 43% | 5-13 | 38% | 11-11 | 100% |
Game | 27-65 | 41.5% | 11-27 | 40.7% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG: 4th-01:42
Biggest Run: 10-0
Largest lead: By 14 at 4th-08:45
Technical Fouls: None.
() Rutgers 71
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | PETREE, LASHA | G | 18 | 5-13 | 1-4 | 7-9 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 32 | -1 |
03 | DICKSON, SHUG | G | 6 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 5 | 7 | 0 | 1 | 28 | -12 |
14 | MASON, JAILYN | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 24 | 5 |
22 | SINGLETON, TYIA | F | 11 | 4-6 | 0-0 | 3-4 | 1 | 9 | 10 | 5 | 1 | 1 | 2 | 2 | 29 | 1 |
32 | BROWN, OSH | F | 24 | 10-16 | 0-0 | 4-5 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 1 | 38 | -5 |
05 | MORRIS, VICTORIA | G | 2 | 0-2 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 18 | -16 |
15 | SIDIBE, AWA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | -8 |
35 | LASSITER, SAYAWNI | G | 6 | 2-2 | 1-1 | 1-4 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 18 | -6 |
54 | CORNWELL, CHYNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
TEAM | 1 | 0 | 1 | 0 | 2 | |||||||||||
TOTALS | 71 | 26-51 | 2-8 | 17-24 | 9 | 24 | 33 | 16 | 17 | 19 | 3 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 7-13 | 54% | 1-1 | 100% | 4-5 | 80% |
2nd Qtr | 3-11 | 27% | 0-2 | 00% | 7-8 | 88% |
3rd Qtr | 8-14 | 57% | 0-2 | 00% | 0-0 | 0% |
4th Qtr | 8-13 | 62% | 1-3 | 33% | 6-11 | 55% |
1st Half | 10-24 | 42% | 1-3 | 33% | 11-13 | 85% |
2nd Half | 16-27 | 59% | 1-5 | 20% | 6-11 | 55% |
Game | 26-51 | 51.0% | 2-8 | 25.0% | 17-24 | 70.8% |
Deadball Rebounds: 4,1
Last FG: 4th-00:04
Biggest Run: 8-0
Largest lead: By 4 at 1st-07:25
Technical Fouls: None.
Game Notes:
Officials: Angie Enlund, Cameron Inouye, Kaz Beverley
Attendance: 1219
Start Time: 01:02 PM ET
End Time: 03:09 PM ET
Game Duration: 2:07
Conference Game;
Rutgers is the No. seed and Ohio St. is the No. seed in the ;
Officials: Angie Enlund, Cameron Inouye, Kaz Beverley
Attendance: 1219
Start Time: 01:02 PM ET
End Time: 03:09 PM ET
Game Duration: 2:07
Conference Game;
Rutgers is the No. seed and Ohio St. is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
OSU | 22 | 16 | 21 | 21 | 80 |
RUT | 19 | 13 | 16 | 23 | 71 |
OSU led for 30:42.
RUT led for 4:16.
Game was tied for 4:58.
Times tied: 4 Lead Changes: 5
Game was tied for 4:58.
Times tied: 4 Lead Changes: 5
Points | OSU | RUT |
---|---|---|
In the Paint | 30 | 44 |
Off Turns | 31 | 16 |
2nd Chance | 17 | 11 |
Fast Break | 16 | 15 |
Bench | 13 | 8 |
Per Poss | 1.176 34/68 | 1.014 35/70 |