Event Results
Washington 82, Oregon State 72
Mens Basketball
Thursday, January 20, 2022
Official Box Score
() Washington vs
() Oregon State
Game Totals
-- Final Statistics
January 20, 2022 at Gill Coliseum - Corvallis, Ore.
() Washington 82
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | MATTHEWS JR., EMMITT | F | 16 | 4-6 | 1-2 | 7-7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 33 | 9 |
01 | ROBERTS, NATE | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 0 |
05 | BEY, JAMAL | G | 10 | 4-10 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 32 | 4 |
11 | DAVIS, DAEJON | G | 7 | 3-8 | 1-4 | 0-2 | 2 | 3 | 5 | 5 | 7 | 0 | 1 | 2 | 31 | 6 |
23 | BROWN JR., TERRELL | G | 27 | 11-18 | 0-1 | 5-7 | 2 | 4 | 6 | 1 | 5 | 3 | 0 | 1 | 34 | 9 |
04 | FULLER, PJ | G | 11 | 3-4 | 2-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 24 | 8 |
12 | GRANT, JACKSON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | WILSON, LANGSTON | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
22 | BAJEMA, COLE | G | 1 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 8 |
52 | SORN, RILEY | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -4 |
TEAM | 2 | 2 | 4 | 0 | 1 | |||||||||||
TOTALS | 82 | 30-55 | 6-20 | 16-22 | 8 | 22 | 30 | 17 | 16 | 9 | 1 | 4 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-24 | 50% | 3-9 | 33% | 9-12 | 75% |
2nd Half | 18-31 | 58% | 3-11 | 27% | 7-10 | 70% |
Game | 30-55 | 54.5% | 6-20 | 30.0% | 16-22 | 72.7% |
Deadball Rebounds: 4,0
Last FG: 2nd-00:08
Biggest Run: 7-0
Largest lead: By 12 at 2nd-00:08
Technical Fouls: None.
() Oregon State 72
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | LUCAS, JAROD | G | 9 | 4-10 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 32 | -10 |
03 | AKANNO, DEXTER | G | 6 | 2-8 | 1-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
10 | ALATISHE, WARITH | F | 9 | 4-10 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 1 | 4 | 0 | 1 | 29 | -7 |
12 | SILVA, ROMAN | C | 13 | 5-6 | 0-0 | 3-3 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 22 | -2 |
13 | DAVIS, DASHAWN | G | 17 | 6-10 | 0-2 | 5-7 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 2 | 37 | -6 |
01 | CALLOO, MAURICE | F | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | -10 |
05 | MALONE-KEY, XZAVIER | G | 5 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | -3 |
24 | JOHNSON, ISAIAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
35 | TAYLOR JR., GLENN | F | 10 | 3-6 | 0-2 | 4-5 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | -7 |
44 | RAND, AHMAD | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | -5 |
TEAM | 3 | 0 | 3 | 0 | 1 | |||||||||||
TOTALS | 72 | 27-59 | 3-19 | 15-20 | 12 | 19 | 31 | 19 | 15 | 12 | 1 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-31 | 52% | 3-10 | 30% | 3-3 | 100% |
2nd Half | 11-28 | 39% | 0-9 | 00% | 12-17 | 71% |
Game | 27-59 | 45.8% | 3-19 | 15.8% | 15-20 | 75.0% |
Deadball Rebounds: 3,0
Last FG: 2nd-00:01
Biggest Run: 6-0
Largest lead: By 5 at 1st-00:51
Technical Fouls: None.
Game Notes:
Officials: Michael Irving, D.G. Nelson, Gregory Nixon
Attendance: 3833
Start Time: 11:41 PM ET
End Time: 01:46 AM ET
Game Duration: 2:04
Conference Game;
Oregon State is the No. seed and Washington is the No. seed in the ;
Officials: Michael Irving, D.G. Nelson, Gregory Nixon
Attendance: 3833
Start Time: 11:41 PM ET
End Time: 01:46 AM ET
Game Duration: 2:04
Conference Game;
Oregon State is the No. seed and Washington is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
WAS | 36 | 46 | 82 |
OSU | 38 | 34 | 72 |
WAS led for 21:07.
OSU led for 15:09.
Game was tied for 3:43.
Times tied: 6 Lead Changes: 19
Game was tied for 3:43.
Times tied: 6 Lead Changes: 19
Points | WAS | OSU |
---|---|---|
In the Paint | 44 | 42 |
Off Turns | 12 | 12 |
2nd Chance | 7 | 12 |
Fast Break | 16 | 6 |
Bench | 18 | 18 |
Per Poss | 1.262 38/65 | 1.059 35/68 |