Event Results
Hofstra 72, Northeastern 50
Mens Basketball
Saturday, January 22, 2022
Official Box Score
() Hofstra vs
() Northeastern
Game Totals
-- Final Statistics
January 22, 2022 at Matthews Arena - Boston
() Hofstra 72
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DUBAR, DARLINSTONE | G | 10 | 4-6 | 1-2 | 1-1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 23 | 6 |
01 | BURGESS, CALEB | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
04 | ESTRADA, AARON | G | 16 | 6-14 | 2-7 | 2-3 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 32 | 25 |
15 | SILVERIO, OMAR | G | 5 | 2-7 | 1-5 | 0-0 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 34 | 20 |
35 | IYIOLA, ABAYOMI | F | 9 | 3-3 | 0-0 | 3-3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 4 |
02 | SIMMONS, JARROD | F | 6 | 3-4 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 20 | 16 |
03 | COOKS, ZACH | G | 19 | 7-13 | 2-3 | 3-3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 25 | 21 |
11 | CARLOS, JAQUAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | -3 |
20 | RAY, JALEN | G | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 23 | 18 |
TEAM | 0 | 0 | 0 | 0 | 3 | |||||||||||
TOTALS | 72 | 28-56 | 7-23 | 9-11 | 7 | 24 | 31 | 12 | 15 | 11 | 1 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-31 | 48% | 3-13 | 23% | 1-1 | 100% |
2nd Half | 13-25 | 52% | 4-10 | 40% | 8-10 | 80% |
Game | 28-56 | 50.0% | 7-23 | 30.4% | 9-11 | 81.8% |
Deadball Rebounds: 4,2
Last FG: 2nd-01:06
Biggest Run: 9-0
Largest lead: By 26 at 2nd-05:20
Technical Fouls: None.
() Northeastern 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TELFORT, JAHMYL | G | 11 | 4-13 | 1-5 | 2-4 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 25 | -14 |
13 | DJOGO, NIKOLA | G | 2 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 22 | -13 |
15 | STUCKE, COLEMAN | F | 7 | 3-7 | 1-4 | 0-0 | 4 | 3 | 7 | 2 | 3 | 1 | 1 | 0 | 31 | -14 |
24 | WALTERS, SHAQUILLE | G | 5 | 2-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 37 | -21 |
33 | DOHERTY, CHRIS | F | 10 | 5-10 | 0-0 | 0-1 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 22 | -8 |
00 | STRONG, JASON | F | 7 | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | -16 |
02 | MCCLINTOCK, GLEN | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 18 | -14 |
12 | NWAGHA, ALEXANDER | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | -4 |
22 | EMANGA, QUIRIN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | -11 |
32 | BRAUN, CONNOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
55 | RANDRIASALAMA, TO | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 50 | 21-60 | 6-24 | 2-5 | 12 | 18 | 30 | 14 | 11 | 14 | 2 | 3 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-28 | 39% | 1-8 | 13% | 0-1 | 00% |
2nd Half | 10-32 | 31% | 5-16 | 31% | 2-4 | 50% |
Game | 21-60 | 35.0% | 6-24 | 25.0% | 2-5 | 40.0% |
Deadball Rebounds: 4,1
Last FG: 2nd-00:43
Biggest Run: 6-0
Largest lead: By 2 at 1st-18:27
Technical Fouls: None.
Game Notes:
Officials: Mike Palau, Ed Corliss, Phil Sallustio Jr.
Start Time: 12:05 PM ET
End Time: 01:46 PM ET
Game Duration: 1:41
Conference Game;
Northeastern is the No. seed and Hofstra is the No. seed in the ;
Officials: Mike Palau, Ed Corliss, Phil Sallustio Jr.
Start Time: 12:05 PM ET
End Time: 01:46 PM ET
Game Duration: 1:41
Conference Game;
Northeastern is the No. seed and Hofstra is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
HOF | 34 | 38 | 72 |
NOR | 23 | 27 | 50 |
HOF led for 37:55.
NOR led for 0:54.
Game was tied for 1:11.
Times tied: 1 Lead Changes: 2
Game was tied for 1:11.
Times tied: 1 Lead Changes: 2
Points | HOF | NOR |
---|---|---|
In the Paint | 30 | 30 |
Off Turns | 20 | 9 |
2nd Chance | 8 | 10 |
Fast Break | 11 | 2 |
Bench | 27 | 15 |
Per Poss | 1.161 32/62 | 0.806 22/62 |