Event Results
UNCW 81, Towson 77
Mens Basketball
Saturday, January 22, 2022
Official Box Score
() UNCW vs
() Towson
Game Totals
-- Final Statistics
January 22, 2022 at SECU Arena - Towson
() UNCW 81
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | PHILLIPS, SHYKEIM | G | 18 | 8-16 | 0-2 | 2-5 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 36 | 5 |
03 | BAKER, JAMES | G | 10 | 3-5 | 0-2 | 4-6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 35 | 7 |
04 | OKAURU, MIKE | G | 9 | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 19 | 4 |
13 | WHITE, TRAZARIEN | F | 3 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | -6 |
30 | SIMS, JAYLEN | G | 15 | 2-13 | 0-4 | 11-12 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 42 | 5 |
00 | THOMAS, JAMARII | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
01 | FORNES, JAYLEN | G | 13 | 5-13 | 3-6 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 38 | 10 |
10 | HARVEY, JAMAHRI | G | 12 | 5-11 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 25 | 0 |
23 | KELLY, AMARI | F | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | -3 |
TEAM | 5 | 2 | 7 | 0 | 0 | |||||||||||
TOTALS | 81 | 28-68 | 6-21 | 19-26 | 16 | 26 | 42 | 14 | 9 | 7 | 1 | 5 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-30 | 33% | 2-11 | 18% | 8-9 | 89% |
2nd Half | 15-33 | 45% | 3-8 | 38% | 2-7 | 29% |
3rd Half | 3-5 | 60% | 1-2 | 50% | 9-10 | 90% |
Game | 28-68 | 41.2% | 6-21 | 28.6% | 19-26 | 73.1% |
Deadball Rebounds: 3,0
Last FG: 3rd-00:23
Biggest Run: 7-0
Largest lead: By 5 at 3rd-00:10
Technical Fouls: None.
() Towson 77
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | RIZZUTO, ANTONIO | G | 16 | 5-10 | 4-7 | 2-2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 30 | -5 |
11 | GIBSON, JASON | G | 2 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 27 | 0 |
25 | TIMBERLAKE, NICOLAS | G | 16 | 6-12 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 29 | 1 |
32 | THOMPSON, CHARLES | F | 12 | 5-8 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 0 | 31 | -10 |
55 | HOLDEN, CAMERON | F | 18 | 9-18 | 0-2 | 0-3 | 3 | 4 | 7 | 4 | 3 | 2 | 0 | 1 | 38 | 0 |
01 | NOLAN JR., TERRY | G | 3 | 1-8 | 0-3 | 1-2 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 29 | -6 |
12 | GRAY, JUWAN | F | 6 | 2-7 | 1-3 | 1-1 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 26 | -6 |
13 | PAAR, CHASE | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | 6 |
TEAM | 1 | 2 | 3 | 0 | 1 | |||||||||||
TOTALS | 77 | 30-69 | 7-24 | 10-14 | 14 | 26 | 40 | 19 | 15 | 13 | 3 | 4 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-28 | 43% | 4-10 | 40% | 4-5 | 80% |
2nd Half | 14-28 | 50% | 1-10 | 10% | 4-7 | 57% |
3rd Half | 4-13 | 31% | 2-4 | 50% | 2-2 | 100% |
Game | 30-69 | 43.5% | 7-24 | 29.2% | 10-14 | 71.4% |
Deadball Rebounds: 3,2
Last FG: 3rd-00:03
Biggest Run: 5-0
Largest lead: By 12 at 2nd-15:15
Technical Fouls:
#0 TEAM (Admin Technical)
@ 3rd - 00:16;
Game Notes:
Officials: Jereny Mosier, Ryan Sassano, Tim Kelly
Attendance: 1273
Start Time: 02:02 PM ET
End Time: 04:30 PM ET
Game Duration: 2:28
Conference Game;
Towson is the No. seed and UNCW is the No. seed in the ;
Officials: Jereny Mosier, Ryan Sassano, Tim Kelly
Attendance: 1273
Start Time: 02:02 PM ET
End Time: 04:30 PM ET
Game Duration: 2:28
Conference Game;
Towson is the No. seed and UNCW is the No. seed in the ;
Score | 1st | 2nd | 3rd | TOT |
---|---|---|---|---|
NCW | 30 | 35 | 16 | 81 |
TOW | 32 | 33 | 12 | 77 |
NCW led for 7:39.
TOW led for 31:48.
Game was tied for 5:33.
Times tied: 8 Lead Changes: 6
Game was tied for 5:33.
Times tied: 8 Lead Changes: 6
Points | NCW | TOW |
---|---|---|
In the Paint | 38 | 44 |
Off Turns | 14 | 3 |
2nd Chance | 22 | 13 |
Fast Break | 9 | 6 |
Bench | 26 | 13 |
Per Poss | 1.125 38/72 | 1.069 35/72 |