Event Results
Tennessee 78, Florida 71
Mens Basketball
Wednesday, January 26, 2022
Official Box Score
() Florida vs
() Tennessee
Game Totals
-- Final Statistics
January 26, 2022 at Thompson-Boling Arena
() Florida 71
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | DURUJI, ANTHONY | F | 16 | 6-10 | 0-1 | 4-4 | 2 | 4 | 6 | 5 | 1 | 6 | 0 | 0 | 33 | |
14 | REEVES, KOWACIE | G | 6 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | |
22 | APPLEBY, TYREE | G | 16 | 4-10 | 4-8 | 4-4 | 0 | 1 | 1 | 1 | 7 | 5 | 0 | 2 | 35 | |
23 | MCKISSIC, BRANDON | G | 8 | 3-8 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 21 | |
33 | JITOBOH, JASON | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
00 | JONES, MYREON | G | 10 | 4-9 | 1-6 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 28 | |
01 | FELDER, CJ | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | KENNEDY, ELIJAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
24 | FLEMING JR., PHLANDROUS | G | 11 | 5-11 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 29 | |
32 | GATKEK, TUONGTHACH | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 12 | |
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 71 | 26-60 | 10-33 | 9-9 | 7 | 17 | 24 | 19 | 15 | 13 | 3 | 9 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-29 | 52% | 7-16 | 44% | 5-5 | 100% |
2nd Half | 11-31 | 35% | 3-17 | 18% | 4-4 | 100% |
Game | 26-60 | 43.3% | 10-33 | 30.3% | 9-9 | 100.0% |
Last FG: 2nd-00:31
Largest lead: By 13 at
Technical Fouls:
#22 APPLEBY
@ 1st - 11:34;
() Tennessee 78
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | CHANDLER, KENNEDY | G | 17 | 5-13 | 1-3 | 6-6 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 30 | |
13 | NKAMHOUA, OLIVIER | F | 6 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 21 | |
25 | VESCOVI, SANTIAGO | G | 23 | 6-10 | 5-8 | 6-6 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 28 | |
30 | JAMES, JOSIAH-JORDAN | G | 9 | 3-8 | 1-5 | 2-2 | 1 | 8 | 9 | 3 | 4 | 4 | 1 | 1 | 38 | |
33 | PLAVSIC, UROS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
02 | HUNTLEY-HATFIELD, BRANDON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
05 | ZEIGLER, ZAKAI | G | 11 | 4-7 | 3-5 | 0-0 | 1 | 5 | 6 | 3 | 4 | 2 | 1 | 2 | 26 | |
10 | FULKERSON, JOHN | F | 9 | 3-5 | 0-0 | 3-3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 18 | |
12 | BAILEY JR., VICTOR | G | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | MASHACK, JAHMAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | POWELL, JUSTIN | G | 3 | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 22 | |
TEAM | 1 | 1 | 2 | 0 | 2 | |||||||||||
TOTALS | 78 | 25-55 | 11-24 | 17-18 | 10 | 24 | 34 | 16 | 22 | 16 | 5 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-27 | 41% | 8-14 | 57% | 4-5 | 80% |
2nd Half | 14-28 | 50% | 3-10 | 30% | 13-13 | 100% |
Game | 25-55 | 45.5% | 11-24 | 45.8% | 17-18 | 94.4% |
Last FG: 2nd-03:21
Largest lead: By 8 at
Technical Fouls:
#25 VESCOVI
@ 1st - 11:34;
#33 PLAVSIC
@ 1st - 02:45;
Game Notes:
Officials: Pat Adams, Bart Lenox, Vladimir Voyard-Tadal
Attendance: 20789
Start Time: 11:02 PM
Conference Game;
Tennessee is the No. seed and Florida is the No. seed in the ;
Officials: Pat Adams, Bart Lenox, Vladimir Voyard-Tadal
Attendance: 20789
Start Time: 11:02 PM
Conference Game;
Tennessee is the No. seed and Florida is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
FLA | 42 | 29 | 71 |
TENN | 34 | 44 | 78 |
FLA led for 26:15.
TENN led for 12:13.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | FLA | TENN |
---|---|---|
In the Paint | 28 | 20 |
Off Turns | 22 | 17 |
2nd Chance | 6 | 7 |
Fast Break | 9 | 13 |
Bench | 23 | 23 |
Per Poss | 1.014 31/70 | 1.147 34/68 |