Event Results
Auburn 55, Missouri 54
Mens Basketball
Tuesday, January 25, 2022
Official Box Score
() Auburn vs
() Missouri
Game Totals
-- Final Statistics
January 25, 2022 at Mizzou Arena - Columbia
() Auburn 55
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | JOHNSON, K.D. | G | 17 | 6-13 | 1-4 | 4-5 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 28 | -3 |
10 | SMITH, JABARI | F | 5 | 2-15 | 1-7 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 32 | 0 |
12 | JASPER, ZEP | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | 3 |
13 | KESSLER, WALKER | F | 13 | 5-10 | 0-1 | 3-4 | 7 | 5 | 12 | 2 | 0 | 1 | 2 | 0 | 30 | -5 |
22 | FLANIGAN, ALLEN | G | 2 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 1 | 28 | -1 |
01 | GREEN JR., WENDELL | G | 6 | 2-9 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 22 | 3 |
02 | WILLIAMS, JAYLIN | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
35 | CAMBRIDGE, DEVAN | G | 4 | 2-8 | 0-2 | 0-2 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | 1 |
44 | CARDWELL, DYLAN | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 4 |
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 55 | 21-70 | 6-28 | 7-11 | 25 | 23 | 48 | 14 | 8 | 10 | 6 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-30 | 37% | 5-16 | 31% | 4-6 | 67% |
2nd Half | 10-40 | 25% | 1-12 | 08% | 3-5 | 60% |
Game | 21-70 | 30.0% | 6-28 | 21.4% | 7-11 | 63.6% |
Deadball Rebounds: 0,0
Last FG: 2nd-00:47
Biggest Run: 8-0
Largest lead: By 4 at 2nd-00:47
Technical Fouls: None.
() Missouri 54
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | PICKETT, JAVON | G | 17 | 6-10 | 2-3 | 3-4 | 2 | 4 | 6 | 4 | 0 | 4 | 1 | 2 | 35 | -3 |
05 | COLEMAN, JARRON | G | 10 | 3-11 | 1-6 | 3-4 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 34 | -5 |
12 | GORDON, DAJUAN | G | 3 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 22 | 10 |
23 | BRAZILE, TREVON | F | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 20 | -4 |
24 | BROWN, KOBE | F | 8 | 4-9 | 0-2 | 0-0 | 0 | 11 | 11 | 3 | 3 | 2 | 1 | 2 | 34 | 5 |
01 | DAVIS, AMARI | G | 8 | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 28 | -2 |
11 | KEITA, YAYA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
13 | BROWN, KALEB | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
21 | DEGRAY III, RONNIE | F | 5 | 1-4 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 23 | 3 |
TEAM | 3 | 4 | 7 | 0 | 1 | |||||||||||
TOTALS | 54 | 20-52 | 5-17 | 9-12 | 10 | 28 | 38 | 17 | 9 | 13 | 5 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-29 | 45% | 4-10 | 40% | 1-2 | 50% |
2nd Half | 7-23 | 30% | 1-7 | 14% | 8-10 | 80% |
Game | 20-52 | 38.5% | 5-17 | 29.4% | 9-12 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:35
Biggest Run: 10-0
Largest lead: By 10 at 1st-14:12
Technical Fouls: None.
Game Notes:
Officials: Byron Jarrett, Todd Austin, Lee Cassell
Attendance: 10004
Start Time: 08:35 PM ET
End Time: 10:36 PM ET
Game Duration: 2:00
Conference Game;
Missouri is the No. seed and Auburn is the No. seed in the ;
Officials: Byron Jarrett, Todd Austin, Lee Cassell
Attendance: 10004
Start Time: 08:35 PM ET
End Time: 10:36 PM ET
Game Duration: 2:00
Conference Game;
Missouri is the No. seed and Auburn is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
AUB | 31 | 24 | 55 |
MIZ | 31 | 23 | 54 |
AUB led for 10:43.
MIZ led for 26:38.
Game was tied for 2:40.
Times tied: 6 Lead Changes: 11
Game was tied for 2:40.
Times tied: 6 Lead Changes: 11
Points | AUB | MIZ |
---|---|---|
In the Paint | 26 | 22 |
Off Turns | 10 | 11 |
2nd Chance | 7 | 12 |
Fast Break | 6 | 6 |
Bench | 15 | 14 |
Per Poss | 0.932 25/59 | 0.885 25/61 |