Event Results
Florida State 86, North Florida 73
Mens Basketball
Thursday, January 20, 2022
Official Box Score
() North Florida vs
() Florida State
Game Totals
-- Final Statistics
January 20, 2022 at Donald L. Tucker Center
() North Florida 73
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ADEDOYIN, EMMANUEL | G | 18 | 6-10 | 4-5 | 2-3 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 40 | |
05 | JAMES, DORIAN | F | 2 | 0-3 | 0-1 | 2-2 | 1 | 5 | 6 | 5 | 1 | 3 | 1 | 0 | 25 | |
10 | HICKLEN, JARIUS | G | 27 | 8-16 | 6-12 | 5-6 | 0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 38 | |
21 | AYBAR, JONATHAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
24 | PARKER, JADYN | F | 6 | 2-7 | 0-0 | 2-2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | |
02 | LANIER, CHAZ | G | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | |
04 | PREASTER, JORDAN | G | 8 | 3-4 | 1-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 3 | 24 | |
11 | RASMUSSEN, BRANDON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | BERENBAUM, JOSH | F | 9 | 3-7 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 24 | |
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 73 | 22-47 | 14-24 | 15-19 | 3 | 18 | 21 | 20 | 13 | 19 | 2 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-28 | 43% | 7-13 | 54% | 7-9 | 78% |
2nd Half | 10-19 | 53% | 7-11 | 64% | 8-10 | 80% |
Game | 22-47 | 46.8% | 14-24 | 58.3% | 15-19 | 78.9% |
Last FG: 2nd-03:27
Largest lead: By 3 at
Technical Fouls:
#21 AYBAR
@ 1st - 16:17;
() Florida State 86
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | EVANS, RAYQUAN | G | 7 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 18 | |
02 | POLITE, ANTHONY | G | 9 | 4-7 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 23 | |
04 | MILLS, CALEB | G | 21 | 8-12 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 27 | |
22 | BUTLER, JOHN | F | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 18 | |
24 | MCLEOD, NAHEEM | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
01 | WARLEY, JALEN | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 22 | |
11 | NGOM, TANOR | C | 13 | 5-6 | 0-0 | 3-5 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | |
15 | BALLARD, QUINCY | C | 2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | |
21 | FLETCHER, CAM'RON | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | |
30 | PRIETO, HARRISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
31 | WILKES, WYATT | F | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 15 | |
35 | CLEVELAND, MATTHEW | G | 21 | 8-16 | 0-0 | 5-9 | 4 | 6 | 10 | 0 | 4 | 2 | 0 | 2 | 27 | |
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 86 | 33-59 | 3-11 | 17-26 | 13 | 25 | 38 | 16 | 20 | 13 | 3 | 10 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-27 | 59% | 3-7 | 43% | 13-14 | 93% |
2nd Half | 17-32 | 53% | 0-4 | 00% | 4-12 | 33% |
Game | 33-59 | 55.9% | 3-11 | 27.3% | 17-26 | 65.4% |
Last FG: 2nd-00:27
Largest lead: By 18 at
Technical Fouls: None.
Game Notes:
Officials: Lee Cassell, Mark Schnur, Jermel Spearman
Attendance: 2088
Start Time: 05:00 PM
Florida State is the No. seed and North Florida is the No. seed in the ;
Officials: Lee Cassell, Mark Schnur, Jermel Spearman
Attendance: 2088
Start Time: 05:00 PM
Florida State is the No. seed and North Florida is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
UNF | 38 | 35 | 73 |
FSU | 48 | 38 | 86 |
UNF led for 1:04.
FSU led for 35:14.
Game was tied for 0:0.
Times tied: 4 Lead Changes: 2
Game was tied for 0:0.
Times tied: 4 Lead Changes: 2
Points | UNF | FSU |
---|---|---|
In the Paint | 16 | 46 |
Off Turns | 18 | 21 |
2nd Chance | 0 | 24 |
Fast Break | 7 | 10 |
Bench | 20 | 43 |
Per Poss | 1.028 30/71 | 1.246 42/69 |