Event Results
Towson 69, Delaware 62
Mens Basketball
Monday, January 24, 2022
Official Box Score
() Towson vs
() Delaware
Game Totals
-- Final Statistics
January 24, 2022 at Bob Carpenter Center - Newark
() Towson 69
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | NOLAN JR., TERRY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | -2 |
11 | GIBSON, JASON | G | 8 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 35 | 0 |
25 | TIMBERLAKE, NICOLAS | G | 18 | 6-10 | 3-3 | 3-4 | 0 | 6 | 6 | 0 | 2 | 4 | 1 | 1 | 37 | 14 |
32 | THOMPSON, CHARLES | F | 15 | 7-10 | 0-1 | 1-4 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 0 | 33 | 4 |
55 | HOLDEN, CAMERON | F | 19 | 5-13 | 0-3 | 9-10 | 2 | 5 | 7 | 3 | 1 | 4 | 0 | 6 | 34 | 6 |
00 | RIZZUTO, ANTONIO | G | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 7 |
02 | GILL, TYLER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
12 | GRAY, JUWAN | F | 4 | 1-5 | 0-2 | 2-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | 2 |
13 | PAAR, CHASE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | -5 |
35 | BIEKEU, CHRIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
TEAM | 2 | 0 | 2 | 0 | 2 | |||||||||||
TOTALS | 69 | 24-54 | 6-17 | 15-20 | 10 | 25 | 35 | 13 | 8 | 15 | 3 | 10 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-28 | 46% | 3-7 | 43% | 2-4 | 50% |
2nd Half | 11-26 | 42% | 3-10 | 30% | 13-16 | 81% |
Game | 24-54 | 44.4% | 6-17 | 35.3% | 15-20 | 75.0% |
Deadball Rebounds: 3,0
Last FG: 2nd-04:59
Biggest Run: 8-0
Largest lead: By 11 at 2nd-14:25
Technical Fouls: None.
() Delaware 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | NELSON JR., JAMEER | G | 4 | 1-5 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 25 | -10 |
01 | ANDERSON, KEVIN | G | 9 | 4-10 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 6 | 2 | 0 | 4 | 38 | -7 |
14 | ASAMOAH, EBBY | G | 12 | 4-11 | 3-9 | 1-1 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 33 | -2 |
21 | CARR, ANDREW | F | 13 | 5-6 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 23 | -7 |
42 | PAINTER, DYLAN | F | 11 | 3-6 | 0-0 | 5-6 | 1 | 4 | 5 | 3 | 3 | 4 | 2 | 0 | 31 | -11 |
02 | ALLEN, RYAN | G | 6 | 3-13 | 0-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 25 | -3 |
04 | ARLETTI, GIANMARCO | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -6 |
05 | GARDNER JR., REGGIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | DAVIS, JYARE | F | 7 | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 |
32 | OCHEFU, ANTHONY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
TOTALS | 62 | 23-54 | 5-26 | 11-13 | 7 | 22 | 29 | 13 | 12 | 13 | 5 | 9 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-28 | 39% | 2-14 | 14% | 5-6 | 83% |
2nd Half | 12-26 | 46% | 3-12 | 25% | 6-7 | 86% |
Game | 23-54 | 42.6% | 5-26 | 19.2% | 11-13 | 84.6% |
Deadball Rebounds: 1,0
Last FG: 2nd-03:58
Biggest Run: 9-0
Largest lead: By 8 at 1st-08:27
Technical Fouls: None.
Game Notes:
Officials: Evon Burroughs, Justin Porterfield, Mike Millione
Attendance: 1574
Start Time: 07:05 PM ET
End Time: 09:00 PM ET
Game Duration: 1:54
Conference Game;
Delaware is the No. seed and Towson is the No. seed in the ;
Officials: Evon Burroughs, Justin Porterfield, Mike Millione
Attendance: 1574
Start Time: 07:05 PM ET
End Time: 09:00 PM ET
Game Duration: 1:54
Conference Game;
Delaware is the No. seed and Towson is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
Tow | 31 | 38 | 69 |
Del | 29 | 33 | 62 |
Tow led for 18:34.
Del led for 13:40.
Game was tied for 7:47.
Times tied: 7 Lead Changes: 3
Game was tied for 7:47.
Times tied: 7 Lead Changes: 3
Points | Tow | Del |
---|---|---|
In the Paint | 30 | 30 |
Off Turns | 14 | 11 |
2nd Chance | 12 | 8 |
Fast Break | 13 | 2 |
Bench | 9 | 13 |
Per Poss | 1.030 32/67 | 0.969 28/64 |