Event Results
ST. HENRY 3, BOWLING GREEN 0
Womens Volleyball
Friday, November 5, 2021
Official Volleyball Box Score (Final)
ST. HENRY vs BOWLING GREEN
November 05, 2021 at WINCHESTER, KY
ST. HENRY (34-8) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | ST. HENRY | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
11 | TAYLOR PRESTON | 3 | 15 | 6 | 30 | .300 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
9 | SIDNEY ARSTINGSTALL | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
17 | ALIVIA SKIDMOREE | 3 | 10 | 6 | 25 | .160 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
1 | NATALIE NOLL | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
12 | ANNA GUARD | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | CORA TAYLOR | 3 | 0 | 0 | 4 | .000 | 31 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 4.5 |
4 | ELIZABETH TABELING | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | ABIGAIL SCHAEFER | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 38 | 16 | 95 | .232 | 35 | 8 | 0 | 4 | 44 | 3 | 2 | 0 | 1 | 50 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 48.1% | POINT SCORING PCT: 66.2% |
|
|
BOWLING GREEN (33-7) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | BOWLING GREEN | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
19 | LILY-KATE CARVER | 3 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
18 | AMIRRA BAILEY | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
25 | CHARLI HODGES | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
21 | ELIZABETH MAGLINGER | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
16 | KELCI MORRISON | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
13 | KAIA BARNETT | 3 | 1 | 2 | 7 | -.143 | 23 | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 1 | 4.0 |
8 | PAIGE MADISON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | KENZIE AUSTIN | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | MOLLY MORTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | CLAIRE LAWLESS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 31 | 22 | 106 | .085 | 30 | 4 | 5 | 8 | 36 | 0 | 12 | 4 | 1 | 41 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 33.8% | POINT SCORING PCT: 51.9% |
|
Site: LETCHER NORTON (WINCHESTER, KY) Date:11/5/2021 - Attendance: 558 - Time: 1:09 Referees: JENNIFER CRAVEN; LISA STEPHENSON; CAROL PRATER; KENNY SALTSMAN; |