Event Results
New Hampshire 3, UConn 1
Mens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
New Hampshire vs UConn (01/21/2022 at Hartford, Connecticut)
New Hampshire (11-10-1) vs.
UConn (9-9-0)
Date: 01/21/2022 - Location: Hartford, Connecticut
Attendance: 2928 - Start time: 06:51 PM ET - End time: 09:18 PM ET - Total time: 02:26
Date: 01/21/2022 - Location: Hartford, Connecticut
Attendance: 2928 - Start time: 06:51 PM ET - End time: 09:18 PM ET - Total time: 02:26
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 2:44 | UCO | EV,FG | Turnbull, Carter | Spetz, John | 31,26,19,8,20,11 | 33,8,18,17,29,23 |
Veilleux, Jake | ||||||||
2. | 2nd | 0:41 | UNH | PP | Huard, Colton | Pierson, Jackson | 31,20,11,26,16,3 | 33,11,27,17,6 |
Engaras, Filip | ||||||||
3. | 3rd | 11:09 | UNH | EV | Stevenson, Chase | Verrier, Ryan | 31,15,5,29,12,3 | 33,6,11,19,27,28 |
Cipollone, Joseph | ||||||||
4. | 3rd | 0:10 | UNH | EV,EN | Stevenson, Chase | MacAdams, Eric | 31,15,16,29,5,19 | 8,10,11,17,19,23 |
Cipollone, Joseph |
TEAM SUMMARY
# | New Hampshire | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Eriksson, Kalle | 0 | 0 | 0 | 1 | 0 | 2 |
11 | Pierson, Jackson | 0 | 1 | 2 | 4 | 0 | 1 |
12 | Esposito, Eric | 0 | 0 | 2 | 1 | 1 | 1 |
14 | Ward, Tyler | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Stevenson, Chase | 2 | 0 | 0 | 3 | 2 | 1 |
16 | Engaras, Filip | 0 | 1 | 0 | 3 | 2 | 1 |
17 | Richels, Carsen | 0 | 0 | 0 | 0 | 0 | 1 |
19 | MacAdams, Eric | 0 | 1 | 0 | 5 | 0 | 0 |
20 | Huard, Colton | 1 | 0 | 0 | 2 | 0 | 3 |
24 | Cronin, Robert | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Devlin, Liam | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Reid, Luke | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Gagne, Alex | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Cipollone, Joseph | 0 | 2 | 0 | 1 | 2 | 0 |
3 | Verrier, Ryan | 0 | 1 | 2 | 1 | 2 | 0 |
31 | Robinson, Mike | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Fessenden, David | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MacKinnon, Will | 0 | 0 | 0 | 2 | 2 | 3 |
6 | Herrmann, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jenson, Nikolai | 0 | 0 | 0 | 3 | -1 | 0 |
9 | Sweeney, Connor | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 3 | 6 | 6 | 35 | 14 |
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Firstov, Vladislav | 0 | 0 | 0 | 0 | -1 | 0 |
11 | Kondelik, Jachym | 0 | 0 | 0 | 3 | -3 | 0 |
16 | Flynn, Jake | 0 | 0 | 4 | 2 | 0 | 0 |
17 | Gatcomb, Marc | 0 | 0 | 0 | 1 | -1 | 0 |
18 | Spetz, John | 0 | 1 | 0 | 3 | 1 | 0 |
19 | O'Neil, Kevin | 0 | 0 | 0 | 3 | -2 | 0 |
21 | Capone, Nick | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Berger, Carter | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Teleguine, Sasha | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Rees, Harrison | 0 | 0 | 0 | 3 | -2 | 1 |
28 | Tverberg, Ryan | 0 | 0 | 0 | 1 | -1 | 0 |
29 | Veilleux, Jake | 0 | 1 | 0 | 1 | 1 | 0 |
31 | Pasquale, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shlaine, Artem | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Hanson, Darion | 0 | 0 | 0 | 0 | -1 | 0 |
35 | Terness, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinal, Roman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wheeler, Ryan | 0 | 0 | 0 | 0 | -2 | 2 |
60 | Gourley, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evans, Jonny | 0 | 0 | 0 | 3 | 0 | 1 |
8 | Turnbull, Carter | 1 | 0 | 0 | 4 | 0 | 0 |
9 | Bowes, Cassidy | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 1 | 2 | 6 | 30 | 7 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UNH | 0 | 1 | 2 | 3 |
UCO | 0 | 1 | 0 | 1 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UNH | 7 | 20 | 8 | 35 |
UCO | 8 | 13 | 9 | 30 |
Power Play Goals-Att
Prd | UNH | UCO |
---|---|---|
1st | 0-1 | 0-1 |
2nd | 1-2 | 0-1 |
3rd | 0-0 | 0-1 |
Pens-Mins by Period
Prd | UNH | UCO |
---|---|---|
1st | 1-2 | 1-2 |
2nd | 1-2 | 2-4 |
3rd | 1-2 | 0-0 |
Three stars:
1. Stevenson, Chase
2. Huard, Colton
3. Turnbull, Carter
Officials:
Referee:
Scott Hansen
Referee:
Peter Schlittenhardt
Linesman:
Phil Kitchen
Linesman:
Kyle Richetelle
GOALTENDERS
# | New Hampshire | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Robinson, Mike | W | 19:59 | 1 | 8,12,9 | 29 |
# | UConn | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
33 | Hanson, Darion | 20:18 | 2 | 6,16,6 | 28 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Capone, Nick | UCO | 2:CROSS CHECKING | 10:43 | PP |
1st | Esposito, Eric | UNH | 2:HOOKING | 0:56 | PP |
2nd | Pierson, Jackson | UNH | 2:SLASHING | 16:52 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Flynn, Jake | UCO | 2:CROSS CHECKING | 10:46 | PP |
2nd | Flynn, Jake | UCO | 2:INTERFERENCE | 1:44 | PP |
3rd | Verrier, Ryan | UNH | 2:CROSS CHECKING | 3:16 | PP |
Win - Robinson, Mike (1)
Loss - ()
Loss - ()