Event Results
Penn State 4, Wisconsin 1
Mens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
Wisconsin vs Penn State (01/21/2022 at University Park, Pennsylvania)
Wisconsin (8-13-3) vs.
Penn State (12-12-0)
Date: 01/21/2022 - Location: University Park, Pennsylvania
Attendance: 6008 - Start time: 06:48 PM ET - End time: 09:11 PM ET - Total time: 02:23
Date: 01/21/2022 - Location: University Park, Pennsylvania
Attendance: 6008 - Start time: 06:48 PM ET - End time: 09:11 PM ET - Total time: 02:23
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 9:18 | PSU | PP,FG | Kirwan, Ryan | Wall, Kevin | 35,5,25,19 | 31,11,13,14,18,21 |
Dzhaniyev, Danny | ||||||||
2. | 1st | 4:29 | PSU | EV | McMenamin, Connor | Sarlo, Christian | 35,21,12,16,14,20 | 31,19,10,29,3,18 |
MacEachern, Connor | ||||||||
3. | 2nd | 10:52 | PSU | EV | McMenamin, Connor | Berger, Christian | 35,4,14,6,19,11 | 31,19,4,5,17,23 |
McLane, Chase | ||||||||
4. | 2nd | 2:53 | PSU | EV | Kirwan, Ryan | Wall, Kevin | 31,8,20,25,23,24 | 31,11,3,21,14,18 |
Copeland, Ben | ||||||||
5. | 3rd | 14:47 | WIS | PP | Ceulemans, Corson | Baker, Tarek | 31,4,19,16,21,12 | 31,4,5,7,28 |
De St. Phalle, Mathieu |
TEAM SUMMARY
# | Wisconsin | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Gorniak, Jack | 0 | 0 | 0 | 4 | -1 | 0 |
12 | De St. Phalle, Mathieu | 0 | 1 | 0 | 4 | 0 | 1 |
14 | Peltonen, Jesper | 0 | 0 | 0 | 3 | -2 | 0 |
16 | Baker, Tarek | 0 | 1 | 2 | 1 | 0 | 0 |
19 | Caufield, Brock | 0 | 0 | 0 | 4 | -1 | 1 |
2 | Laatsch, Daniel | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Ess, Josh | 0 | 0 | 0 | 2 | -2 | 1 |
21 | Bantle, Carson | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Donovan, Ryder | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Malmquist, Liam | 0 | 0 | 0 | 2 | -1 | 0 |
24 | Kehrer, Anthony | 0 | 0 | 0 | 1 | -1 | 0 |
25 | Mersch, Dominick | 0 | 0 | 0 | 1 | -2 | 0 |
27 | Brown, Caden | 0 | 0 | 0 | 2 | 0 | 1 |
29 | Garrity, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stange, Sam | 0 | 0 | 0 | 2 | 0 | 2 |
31 | Rowe, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Moe, Jared | 0 | 0 | 0 | 0 | -3 | 0 |
4 | Ceulemans, Corson | 1 | 0 | 2 | 5 | 0 | 1 |
5 | Inamoto, Tyler | 0 | 0 | 0 | 4 | -1 | 4 |
6 | Urdahl, Zach | 0 | 0 | 0 | 1 | -1 | 1 |
8 | Johnson, Max | 0 | 0 | 0 | 1 | -1 | 2 |
9 | Morrison, Brayden | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 1 | 2 | 6 | 41 | 16 |
# | Penn State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Sarlo, Christian | 0 | 1 | 0 | 3 | 1 | 1 |
11 | Kirwan, Ryan | 2 | 0 | 0 | 6 | 2 | 1 |
12 | Schoen, Ben | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Dzhaniyev, Danny | 0 | 1 | 0 | 6 | 1 | 0 |
14 | Copeland, Ben | 0 | 1 | 0 | 3 | 2 | 0 |
16 | Lugris, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McLane, Chase | 0 | 1 | 2 | 5 | 1 | 0 |
18 | Phillips, Clayton | 0 | 0 | 0 | 1 | 3 | 3 |
19 | McMenamin, Connor | 2 | 0 | 0 | 4 | 2 | 2 |
21 | Wall, Kevin | 0 | 2 | 0 | 2 | 2 | 1 |
23 | Paquette, Tyler | 0 | 0 | 0 | 3 | 1 | 0 |
24 | Pilewicz, Adam | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Gratton, Tyler | 0 | 0 | 0 | 2 | -1 | 1 |
29 | MacEachern, Connor | 0 | 1 | 2 | 8 | 1 | 0 |
3 | DeNaples, Paul | 0 | 0 | 0 | 0 | 2 | 4 |
30 | Dorr, Doug | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Souliere, Liam | 0 | 0 | 0 | 0 | 3 | 0 |
35 | Autio, Oskar | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mack, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Berger, Christian | 0 | 1 | 0 | 1 | 0 | 3 |
6 | Dowd, Jr., Jimmy | 0 | 0 | 2 | 0 | 0 | 1 |
7 | Dyck, Carson | 0 | 0 | 2 | 1 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 4 | 8 | 8 | 47 | 18 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WIS | 0 | 0 | 1 | 1 |
PSU | 2 | 2 | 0 | 4 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WIS | 7 | 17 | 17 | 41 |
PSU | 16 | 20 | 11 | 47 |
Power Play Goals-Att
Prd | WIS | PSU |
---|---|---|
1st | 0-1 | 1-2 |
2nd | 0-0 | 0-0 |
3rd | 1-3 | 0-1 |
Pens-Mins by Period
Prd | WIS | PSU |
---|---|---|
1st | 2-4 | 1-2 |
2nd | 0-0 | 0-0 |
3rd | 1-2 | 3-6 |
Three stars:
1. McMenamin, Connor
2. Kirwan, Ryan
3. Souliere, Liam
Officials:
Referee:
Brett Sheva
Referee:
Kenny Anderson
Linesman:
Tommy George
Linesman:
Jonathan Sladek
GOALTENDERS
# | Wisconsin | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
35 | Moe, Jared | 9:08 | 3 | 14,12,0 | 26 | |
31 | Rowe, Cameron | L | 10:52 | 1 | 0,6,11 | 17 |
# | Penn State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Souliere, Liam | W | 19:55 | 1 | 7,18,16 | 41 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | TEAM | WIS | 2:TOO MANY PLAYERS ON ICE | 11:14 | PP |
1st | Baker, Tarek | WIS | 2:TRIPPING | 10:58 | PP |
1st | Dyck, Carson | PSU | 2:CLIPPING | 2:21 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
3rd | Ceulemans, Corson | WIS | 2:KNEEING | 16:57 | PP |
3rd | McLane, Chase | PSU | 2:TRIPPING | 15:06 | PP |
3rd | Dowd, Jr., Jimmy | PSU | 2:INTERFERENCE | 10:50 | PP |
3rd | MacEachern, Connor | PSU | 2:TRIPPING | 8:23 | PP |
Win - Souliere, Liam (1)
Loss - Rowe, Cameron (1)
Loss - Rowe, Cameron (1)