Event Results
Northeastern 6, Boston U. 3
Womens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
Boston U. vs Northeastern (01/21/2022 at Boston, Massachusetts)
Boston U. (9-8-4) vs.
Northeastern (20-2-1)
Date: 01/21/2022 - Location: Boston, Massachusetts
Attendance: 0 - Start time: 03:35 PM ET - End time: 06:15 PM ET - Total time: 02:40
Date: 01/21/2022 - Location: Boston, Massachusetts
Attendance: 0 - Start time: 03:35 PM ET - End time: 06:15 PM ET - Total time: 02:40
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 19:39 | BOS | EV,FG | Correia, Courtney | Wuthrich, Emma | 37,5,23,6,11,19 | 33,11,22,12,10,6 |
2. | 1st | 18:52 | BOS | EV | Foulem, Catherine | Nearis, Julia | 37,28,16,20,6,13 | 33,17,21,42,16,2 |
Martin, Lacey | ||||||||
3. | 1st | 5:09 | NEU | PP | Aurard, Chloe | Murphy, Maureen | 37,12,13,28,4 | 33,21,17,22,12,11 |
Mills, Maddie | ||||||||
4. | 1st | 1:14 | BOS | EV | Donnelly, Kaleigh | 37,12,15,13,20,10 | 33,11,12,15,2,22 | |
5. | 2nd | 9:34 | NEU | EV | Hobson, Brooke | Ward, Tessa | 37,19,6,5,11,23 | 37,10,42,5,15,22 |
Sindoris, Miceala | ||||||||
6. | 3rd | 5:47 | NEU | PP | Mills, Maddie | Mueller, Alina | 37,5,2,13,9 | 37,17,21,12,22,11 |
Fontaine, Skylar | ||||||||
7. | 3rd | 4:44 | NEU | EV | Knoll, Katy | Aurard, Chloe | 37,5,2,20,19,11 | 37,6,12,10,22,11 |
Mueller, Alina | ||||||||
8. | 3rd | 1:08 | NEU | EV,EN | Murphy, Maureen | 15,17,23,20,16,6 | 37,21,17,88,16,2 | |
9. | 3rd | 0:12 | NEU | PP | Mills, Maddie | Fontaine, Skylar | 37,5,13,23,11 | 37,17,21,22,12,11 |
Murphy, Maureen |
TEAM SUMMARY
# | Boston U. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | DeVito, Jesse | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Parker, Mackenna | 0 | 0 | 0 | 2 | -2 | 1 |
12 | Donnelly, Kaleigh | 1 | 0 | 0 | 1 | 0 | 2 |
13 | Calderone, Andi | 0 | 0 | 0 | 1 | -1 | 4 |
15 | Larson, Ellie | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Nearis, Julia | 0 | 1 | 2 | 1 | 0 | 0 |
17 | Martin, Lacey | 0 | 1 | 0 | 1 | -1 | 1 |
19 | Wuthrich, Emma | 0 | 1 | 0 | 0 | -1 | 1 |
2 | Allan, Alex | 0 | 0 | 0 | 1 | -2 | 3 |
20 | Shaunessy, Julia | 0 | 0 | 4 | 1 | 0 | 0 |
21 | Cardaci, Madison | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vote, Christina | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Giaquinto, Tamara | 0 | 0 | 0 | 0 | -2 | 3 |
26 | Ersoy, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Foulem, Catherine | 1 | 0 | 0 | 2 | 0 | 0 |
31 | McGuigan, Nicole | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Shanahan, Callie | 0 | 0 | 0 | 0 | -2 | 0 |
4 | Parker, Grace | 0 | 0 | 2 | 1 | -1 | 1 |
5 | Correia, Courtney | 1 | 0 | 0 | 2 | -3 | 3 |
6 | Mattivi, Nadia | 0 | 0 | 4 | 5 | 0 | 1 |
9 | O'Leary, Clare | 0 | 0 | 0 | 0 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 3 | 3 | 14 | 19 | 21 |
# | Northeastern | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Matses, Alexa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hobson, Brooke | 1 | 0 | 0 | 4 | 1 | 1 |
11 | Mueller, Alina | 0 | 2 | 0 | 9 | 2 | 0 |
12 | Aurard, Chloe | 1 | 1 | 0 | 4 | 2 | 1 |
13 | Cipra, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brown, Mia | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Yovetich, Lily | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Mills, Maddie | 2 | 1 | 0 | 9 | 3 | 0 |
2 | MacInnis, Lauren | 0 | 0 | 0 | 0 | -1 | 1 |
21 | Murphy, Maureen | 1 | 2 | 0 | 6 | 3 | 1 |
22 | Fontaine, Skylar | 0 | 2 | 0 | 6 | 3 | 0 |
24 | Holmes, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter, Megan | 0 | 0 | 2 | 2 | 0 | 0 |
33 | Frankel, Aerin | 0 | 0 | 0 | 0 | -2 | 0 |
37 | Philips, Gwyneth | 0 | 0 | 0 | 0 | 5 | 0 |
42 | Ward, Tessa | 0 | 1 | 0 | 4 | 0 | 2 |
44 | Mariano, Victoria | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sindoris, Miceala | 0 | 1 | 0 | 0 | 1 | 0 |
6 | Knoll, Katy | 1 | 0 | 0 | 8 | 0 | 1 |
8 | Renner, Andrea | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Irving, Skylar | 0 | 0 | 0 | 2 | 1 | 0 |
91 | Anderson, Peyton | 0 | 0 | 2 | 0 | 0 | 0 |
TEAM | dnp | ||||||
Totals | 6 | 10 | 4 | 59 | 9 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BOS | 3 | 0 | 0 | 3 |
NEU | 1 | 1 | 4 | 6 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BOS | 8 | 3 | 8 | 19 |
NEU | 20 | 19 | 20 | 59 |
Power Play Goals-Att
Prd | BOS | NEU |
---|---|---|
1st | 0-1 | 1-2 |
2nd | 0-0 | 0-3 |
3rd | 0-1 | 2-2 |
Pens-Mins by Period
Prd | BOS | NEU |
---|---|---|
1st | 2-4 | 1-2 |
2nd | 3-6 | 0-0 |
3rd | 2-4 | 1-2 |
Three stars:
1. Mills, Maddie
2. Knoll, Katy
3. Mueller, Alina
Officials:
Referee:
Thomas Quinn
Referee:
Steven Saul
Linesman:
Evan Cooke
Linesman:
John Mulroy
GOALTENDERS
# | Boston U. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
37 | Shanahan, Callie | L | 19:40 | 5 | 19,18,16 | 53 |
# | Northeastern | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
33 | Frankel, Aerin | W | 0:00 | 3 | 5,0,0 | 5 |
37 | Philips, Gwyneth | 20:00 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Shaunessy, Julia | BOS | 2:TRIPPING | 14:30 | PP |
1st | Carter, Megan | NEU | 2:HOLDING | 7:50 | PP |
1st | Nearis, Julia | BOS | 2:CROSS CHECKING | 6:11 | PP |
2nd | Mattivi, Nadia | BOS | 2:BODY CHECKING | 19:48 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Vote, Christina | BOS | 2:INTERFERENCE | 5:48 | PP |
2nd | Parker, Grace | BOS | 2:HOOKING | 5:12 | PP |
3rd | Anderson, Peyton | NEU | 2:TRIPPING | 17:04 | PP |
3rd | Shaunessy, Julia | BOS | 2:TRIPPING | 7:18 | PP |
3rd | Mattivi, Nadia | BOS | 2:TRIPPING | 0:54 | PP |
Win - Frankel, Aerin (1)
Loss - Shanahan, Callie (1)
Loss - Shanahan, Callie (1)