Event Results
UConn 2, New Hampshire 0
Womens Ice Hockey
Tuesday, January 25, 2022
Official Hockey Game Box Score (Final)
New Hampshire vs UConn (01/25/2022 at Storrs, )
New Hampshire (8-13-2) vs.
UConn (18-5-2)
Date: 01/25/2022 - Location: Storrs,
Attendance: 115 - Start time: 04:19 PM ET - End time: 07:03 PM ET - Total time: 02:43
Date: 01/25/2022 - Location: Storrs,
Attendance: 115 - Start time: 04:19 PM ET - End time: 07:03 PM ET - Total time: 02:43
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 0:03 | UCO | EV,FG | Landry, Amy | Wabick, Taylor | 1,15,9,21,25,26 | 1,77,13,7,16,12 |
2. | 1st | 3:53 | UCO | EV | Snodgrass, Natalie | Dobson, Summer-Rae | 1,17,8,23,5 | 1,9,16,27,55,67 |
Harkness, Viki |
TEAM SUMMARY
# | New Hampshire | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Harnett, Nicky | 0 | 0 | 0 | 0 | -2 | 0 |
10 | Martin, Lauren | 0 | 0 | 0 | 3 | 0 | 1 |
11 | Truter, Chavonne | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Truax, Maddie | 0 | 0 | 0 | 1 | 0 | 3 |
14 | Juodikis, Kira | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Verrier, Shea | 0 | 0 | 0 | 2 | -1 | 0 |
16 | Christian, Jada | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Brooks, Brianna | 0 | 0 | 2 | 3 | -1 | 2 |
20 | Bent, Kyla | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Alvarez, Marina | 0 | 0 | 0 | 0 | -1 | 1 |
23 | Kettyle, Charli | 0 | 0 | 0 | 0 | -1 | 0 |
24 | Hammer, Brooke | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Rickwood, Emily | 0 | 0 | 0 | 2 | -1 | 4 |
26 | Dumond, Lindsey | 0 | 0 | 0 | 0 | -1 | 1 |
3 | Berry, Annie | 0 | 0 | 0 | 2 | 0 | 1 |
35 | Boutilier, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wall, Ciara | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Breton, Rae | 0 | 0 | 2 | 1 | -1 | 0 |
7 | Myers, Avery | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Kelly, Nicole | 0 | 0 | 0 | 1 | -1 | 0 |
9 | Rynne, Paige | 0 | 0 | 0 | 1 | -1 | 0 |
TEAM | dnp | ||||||
Totals | 0 | 0 | 8 | 24 | 15 |
# | UConn | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
1 | Warrener, Megan | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Boyer, Alex-Anne | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Tormala, Coryn | 0 | 0 | 0 | 2 | 1 | 0 |
13 | Gonsalves, Chloe | 0 | 0 | 0 | 1 | 1 | 4 |
16 | Wabick, Taylor | 0 | 1 | 2 | 0 | 2 | 0 |
17 | Rinker, Ava | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Peterson, Claire | 0 | 0 | 0 | 2 | 0 | 1 |
21 | Thurman, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Svetek, Ainsley | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Stockdale, Kathryn | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Habisch, Jada | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Wabick, Morgan | 0 | 0 | 0 | 3 | 1 | 0 |
29 | Klassen, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nicholas, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Carpentier-Yelle, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Fox, Danielle | 0 | 0 | 0 | 5 | 0 | 1 |
55 | Harkness, Viki | 0 | 1 | 2 | 2 | 1 | 0 |
67 | Dobson, Summer-Rae | 0 | 1 | 0 | 1 | 1 | 0 |
7 | Pasqua, Danika | 0 | 0 | 0 | 2 | 1 | 1 |
77 | Landry, Amy | 1 | 0 | 0 | 3 | 1 | 1 |
8 | Yearwood, Kaitlyn | 0 | 0 | 2 | 0 | 0 | 1 |
9 | Snodgrass, Natalie | 1 | 0 | 0 | 2 | 1 | 0 |
TEAM | dnp | ||||||
Totals | 2 | 3 | 8 | 27 | 11 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UNH | 0 | 0 | 0 | 0 |
UCO | 2 | 0 | 0 | 2 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UNH | 8 | 5 | 11 | 24 |
UCO | 15 | 8 | 4 | 27 |
Power Play Goals-Att
Prd | UNH | UCO |
---|---|---|
1st | 0-2 | 0-2 |
2nd | 0-1 | 0-1 |
3rd | 0-1 | 0-1 |
Pens-Mins by Period
Prd | UNH | UCO |
---|---|---|
1st | 2-4 | 2-4 |
2nd | 1-2 | 1-2 |
3rd | 1-2 | 1-2 |
Three stars:
1. Warrener, Megan
2. Snodgrass, Natalie
3. Landry, Amy
Officials:
Referee:
James Troup
Referee:
Thomas Fyrer
Linesman:
Ryan Bradshaw
Linesman:
Joshua Weiand
GOALTENDERS
# | New Hampshire | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Harnett, Nicky | L | 18:08 | 2 | 13,8,4 | 25 |
# | UConn | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
1 | Warrener, Megan | W | 19:53 | 0 | 7,5,7 | 19 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Brooks, Brianna | UNH | 2:SLASHING | 14:13 | PP |
1st | Harkness, Viki | UCO | 2:INTERFERENCE | 13:18 | PP |
1st | Yearwood, Kaitlyn | UCO | 2:TRIPPING | 11:21 | PP |
1st | Truter, Chavonne | UNH | 2:CROSS CHECKING | 5:54 | PP |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Wabick, Taylor | UCO | 2:HOLDING | 16:42 | PP |
2nd | Breton, Rae | UNH | 2:HOOKING | 1:29 | PP |
3rd | Rinker, Ava | UCO | 2:CROSS CHECKING | 12:13 | PP |
3rd | Bent, Kyla | UNH | 2:HOOKING | 8:56 | PP |
Win - Warrener, Megan (1)
Loss - Harnett, Nicky (1)
Loss - Harnett, Nicky (1)