Event Results
Ohio St. 3, Minn. Duluth 1
Womens Ice Hockey
Saturday, January 22, 2022
Official Hockey Game Box Score (Final)
Minn. Duluth vs Ohio St. (01/22/2022 at Columbus)
Minn. Duluth (14-8-0, 11-7-0) vs.
Ohio St. (18-4-0, 14-4-0)
Date: 01/22/2022 - Location: Columbus
Attendance: 433 - Start time: 03:01 PM - End time: 05:02 PM - Total time:
Date: 01/22/2022 - Location: Columbus
Attendance: 433 - Start time: 03:01 PM - End time: 05:02 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 1st | 10:39 | OSU | EV,FG | Buglioni, Jenna/12 | Jaques, Sophie/24 | 5,12,11,9,29,31 | 10,18,12,5,15,30 |
Gardiner, Jennifer/22 | ||||||||
2. | 1st | 16:56 | OSU | EV,UA,GW | Jaques, Sophie/15 | /0 | 18,25,10,21,16,31 | 18,10,13,15,12,30 |
3. | 3rd | 15:17 | OSU | EV | DeGeorge, Clair/11 | Levis, Paetyn/15 | 24,5,9,25,12,31 | 14,21,27,13,6,30 |
Schepers, Liz/15 | ||||||||
4. | 3rd | 15:31 | UMD | EV | Hewett, McKenzie/5 | Krause, Gabby/2 | 24,9,20,18,12,31 | 11,15,12,6,13,30 |
Rogge, Naomi/8 |
TEAM SUMMARY
# | Minn. Duluth | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Baskin, Hanna | 0 | 0 | 0 | 0 | -1 | 0 |
11 | Davis, Katie | 0 | 0 | 0 | 0 | -1 | 1 |
12 | Hanley, Kylie | 0 | 0 | 0 | 2 | -1 | 4 |
13 | Linser, Anneke | 0 | 0 | 0 | 1 | 0 | 1 |
16 | McMahon, Mannon | 0 | 0 | 0 | 4 | -1 | 0 |
17 | Hughes, Gabbie | 0 | 0 | 0 | 3 | 0 | 1 |
18 | Krause, Gabby | 0 | 1 | 0 | 2 | 0 | 1 |
19 | Klein, Anna | 0 | 0 | 0 | 2 | 0 | 1 |
20 | Fuhrman, Brenna | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Stewart, Taylor | 0 | 0 | 0 | 1 | -1 | 4 |
22 | Lawry, Jenna | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Hewett, McKenzie | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Van Wieren, Clara | 0 | 0 | 0 | 0 | -2 | 0 |
28 | Jobst-Smith, Nina | 0 | 0 | 0 | 0 | 0 | 4 |
29 | Flaherty, Maggie | 0 | 0 | 0 | 0 | -1 | 2 |
31 | Chobak, Jojo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anderson, Taylor | 0 | 0 | 0 | 0 | -2 | 2 |
6 | Norton, Lizi | 0 | 0 | 0 | 0 | 0 | 7 |
8 | Giguere, Elizabeth | 0 | 0 | 0 | 3 | 0 | 1 |
9 | Rogge, Naomi | 0 | 1 | 0 | 0 | -1 | 1 |
23 | Betinol, Kassy | dnp | |||||
26 | Bell, Ashton | dnp | |||||
3 | O'Brien, Mary Kate | dnp | |||||
30 | Soderberg, Emma | dnp | |||||
35 | Gruber, Holly | dnp | |||||
7 | Skinner, Kailee | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 1 | 2 | 0 | 19 | -10 | 32 |
# | Ohio St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Buglioni, Jenna | 1 | 0 | 0 | 1 | 2 | 3 |
11 | Hauswirth, Kenzie | 0 | 0 | 0 | 0 | -1 | 1 |
12 | Gardiner, Jennifer | 0 | 1 | 0 | 3 | 1 | 0 |
13 | Brengman, Riley | 0 | 0 | 0 | 1 | 1 | 1 |
14 | DeGeorge, Clair | 1 | 0 | 0 | 3 | 1 | 1 |
15 | Rosenthal, Gabby | 0 | 0 | 0 | 3 | 1 | 2 |
16 | Wiebe, Madisyn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaques, Sophie | 1 | 1 | 0 | 6 | 2 | 1 |
19 | Bernard, Lauren | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Schepers, Liz | 0 | 1 | 0 | 5 | 1 | 1 |
22 | Templeman, Lexi | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Grinder, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Saekkinen, Sara | 0 | 0 | 0 | 4 | 0 | 0 |
26 | Curlett, Emily | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Levis, Paetyn | 0 | 1 | 0 | 2 | 1 | 0 |
30 | Thiele, Amanda | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant, Teagan | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Hartmetz, Hadley | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Bink, Brooke | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Bizal, Madison | 0 | 0 | 0 | 5 | 0 | 3 |
1 | Kirk, Raygan | dnp | |||||
20 | Braendli, Andrea | dnp | |||||
35 | Kuntz, Quinn | dnp | |||||
4 | Parent, Ramsey | dnp | |||||
7 | Savander, Eve | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 3 | 4 | 0 | 41 | 10 | 14 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMD | 0 | 0 | 1 | 1 |
OSU | 2 | 0 | 1 | 3 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMD | 5 | 6 | 8 | 19 |
OSU | 14 | 17 | 10 | 41 |
Power Play Goals-Att
Prd | UMD | OSU |
---|---|---|
1st | 0-0 | 0-0 |
2nd | 0-0 | 0-0 |
3rd | 0-0 | 0-0 |
Pens-Mins by Period
Prd | UMD | OSU |
---|---|---|
1st | 0-0 | 0-0 |
2nd | 0-0 | 0-0 |
3rd | 0-0 | 0-0 |
Officials:
Referee:
Christopher Binkley
Referee:
Mike Paulson
Linesman:
Tim Katrinak Jr.
Linesman:
Tyler Iffland
GOALTENDERS
# | Minn. Duluth | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Chobak, Jojo | L | 58:16 | 3 | 12,17,9 | 38 |
30 | Soderberg, Emma | 00:00 | 0 | 0,0,0 | 0 | |
35 | Gruber, Holly | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 01:44 | 0 | 0,0,0 | 0 |
# | Ohio St. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
30 | Thiele, Amanda | W | 60:00 | 1 | 5,6,7 | 18 |
1 | Kirk, Raygan | 00:00 | 0 | 0,0,0 | 0 | |
20 | Braendli, Andrea | 00:00 | 0 | 0,0,0 | 0 | |
35 | Kuntz, Quinn | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time |
---|
Prd | Player | Team | Min:Offense | Time |
---|
Win - Thiele, Amanda (8-2-0)
Loss - Chobak, Jojo (3-1-0)
Loss - Chobak, Jojo (3-1-0)