Event Results
Minn. Duluth 1, Ohio St. 0
Womens Ice Hockey
Friday, January 21, 2022
Official Hockey Game Box Score (Final)
Minn. Duluth vs Ohio St. (01/21/2022 at Columbus, Ohio)
Minn. Duluth (14-7-0, 11-6-0) vs.
Ohio St. (17-4-0, 13-4-0)
Date: 01/21/2022 - Location: Columbus, Ohio
Attendance: 557 - Start time: 06:01 PM - End time: 08:05 PM - Total time:
Date: 01/21/2022 - Location: Columbus, Ohio
Attendance: 557 - Start time: 06:01 PM - End time: 08:05 PM - Total time:
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 3rd | 19:27.9 | UMD | EV,FG,GW | Hanley, Kylie/4 | Anderson, Taylor/3 | 12,5,25,29,17,31 | 27,15,9,12,18,30 |
McMahon, Mannon/9 |
TEAM SUMMARY
# | Minn. Duluth | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Davis, Katie | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Hanley, Kylie | 1 | 0 | 0 | 1 | 1 | 4 |
13 | Linser, Anneke | 0 | 0 | 0 | 4 | 0 | 1 |
16 | McMahon, Mannon | 0 | 1 | 0 | 2 | 0 | 1 |
17 | Hughes, Gabbie | 0 | 0 | 2 | 4 | 1 | 0 |
18 | Krause, Gabby | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Klein, Anna | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Fuhrman, Brenna | 0 | 0 | 0 | 1 | 0 | 3 |
21 | Stewart, Taylor | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Lawry, Jenna | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hewett, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Van Wieren, Clara | 0 | 0 | 2 | 1 | 1 | 0 |
28 | Jobst-Smith, Nina | 0 | 0 | 0 | 1 | 0 | 2 |
29 | Flaherty, Maggie | 0 | 0 | 0 | 2 | 1 | 2 |
31 | Chobak, Jojo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anderson, Taylor | 0 | 1 | 0 | 2 | 1 | 2 |
6 | Norton, Lizi | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Giguere, Elizabeth | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Rogge, Naomi | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Baskin, Hanna | dnp | |||||
23 | Betinol, Kassy | dnp | |||||
26 | Bell, Ashton | dnp | |||||
3 | O'Brien, Mary Kate | dnp | |||||
30 | Soderberg, Emma | dnp | |||||
35 | Gruber, Holly | dnp | |||||
7 | Skinner, Kailee | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 1 | 2 | 4 | 28 | 5 | 20 |
# | Ohio St. | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Buglioni, Jenna | 0 | 0 | 0 | 2 | 0 | 1 |
11 | Hauswirth, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gardiner, Jennifer | 0 | 0 | 0 | 5 | -1 | 1 |
13 | Brengman, Riley | 0 | 0 | 0 | 0 | 0 | 3 |
14 | DeGeorge, Clair | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Rosenthal, Gabby | 0 | 0 | 2 | 3 | -1 | 2 |
16 | Wiebe, Madisyn | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Jaques, Sophie | 0 | 0 | 0 | 5 | -1 | 0 |
19 | Bernard, Lauren | 0 | 0 | 0 | 3 | 0 | 6 |
21 | Schepers, Liz | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Templeman, Lexi | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Saekkinen, Sara | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Curlett, Emily | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Levis, Paetyn | 0 | 0 | 2 | 1 | -1 | 1 |
30 | Thiele, Amanda | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant, Teagan | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Hartmetz, Hadley | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Bink, Brooke | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Bizal, Madison | 0 | 0 | 0 | 1 | -1 | 2 |
1 | Kirk, Raygan | dnp | |||||
20 | Braendli, Andrea | dnp | |||||
24 | Grinder, Jamie | dnp | |||||
35 | Kuntz, Quinn | dnp | |||||
4 | Parent, Ramsey | dnp | |||||
7 | Savander, Eve | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 0 | 0 | 6 | 27 | -5 | 19 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMD | 0 | 0 | 1 | 1 |
OSU | 0 | 0 | 0 | 0 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMD | 10 | 11 | 7 | 28 |
OSU | 9 | 5 | 13 | 27 |
Power Play Goals-Att
Prd | UMD | OSU |
---|---|---|
1st | 0-0 | 0-0 |
2nd | 0-1 | 0-0 |
3rd | 0-0 | 0-0 |
Pens-Mins by Period
Prd | UMD | OSU |
---|---|---|
1st | 0-0 | 0-0 |
2nd | 2-4 | 3-6 |
3rd | 0-0 | 0-0 |
Officials:
Referee:
Christopher Binkley
Referee:
Mike Paulson
Linesman:
Tim Katrinak Jr.
Linesman:
Tyler Iffland
GOALTENDERS
# | Minn. Duluth | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Chobak, Jojo | W | 60:00 | 0 | 9,5,13 | 27 |
30 | Soderberg, Emma | 00:00 | 0 | 0,0,0 | 0 | |
35 | Gruber, Holly | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:00 | 0 | 0,0,0 | 0 |
# | Ohio St. | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
30 | Thiele, Amanda | L | 59:32 | 1 | 10,11,6 | 27 |
1 | Kirk, Raygan | 00:00 | 0 | 0,0,0 | 0 | |
20 | Braendli, Andrea | 00:00 | 0 | 0,0,0 | 0 | |
35 | Kuntz, Quinn | 00:00 | 0 | 0,0,0 | 0 | |
TM | TEAM | 00:28 | 0 | 0,0,0 | 0 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Levis, Paetyn | OSU | 2:Slashing | 17:29 | PP |
2nd | Van Wieren, Clara | UMD | 2:Roughing | 19:58.3 |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Rosenthal, Gabby | OSU | 2:Roughing | 19:58.3 | |
2nd | Curlett, Emily | OSU | 2:Unsportsmanlike conduct | 20:00.0 | |
2nd | Hughes, Gabbie | UMD | 2:Roughing | 20:00.0 |
Win - Chobak, Jojo (3-0-0)
Loss - Thiele, Amanda (7-2-0)
Loss - Thiele, Amanda (7-2-0)