NCAA Media Stats Event Archive
To filter or search results, please use the toolbar in the sidebar
March 2017 |
---|
Wednesday, March 22 | St. Thomas Aquinas 70 at Northwest Missouri State 79 | Mens Basketball |
Wednesday, March 22 | Chico State 61 at Lincoln Memorial 74 | Mens Basketball |
Wednesday, March 22 | Harding 77 at Ashland 90 | Womens Basketball |
Wednesday, March 22 | Virginia Union 86 at California Baptist 81 | Womens Basketball |
Tuesday, March 21 | West Texas A&M 67 at Ashland 82 | Womens Basketball |
Tuesday, March 21 | West Florida 69 at California Baptist 77 | Womens Basketball |
Tuesday, March 21 | Virginia Union 78 at Columbus State 73 | Womens Basketball |
Tuesday, March 21 | Queens 69 at Harding 73 | Womens Basketball |
Sunday, March 19 | Michigan 73 at Louisville 69 | Mens Basketball |
Sunday, March 19 | Wichita State 62 at Kentucky 65 | Mens Basketball |
Sunday, March 19 | Michigan State 70 at Kansas 90 | Mens Basketball |
Sunday, March 19 | Southern California 78 at Baylor 82 | Mens Basketball |
Sunday, March 19 | Clarkson 3 at Wisconsin 0 | Womens Ice Hockey |
Saturday, March 18 | Xavier 91 at Florida State 66 | Mens Basketball |
Saturday, March 18 | Virginia 39 at Florida 65 | Mens Basketball |
Friday, March 17 | Oklahoma State 91 at Michigan 92 | Mens Basketball |
Friday, March 17 | Jacksonville State 63 at Louisville 78 | Mens Basketball |
Friday, March 17 | Southern California 66 at SMU 65 | Mens Basketball |
Friday, March 17 | New Mexico State 73 at Baylor 91 | Mens Basketball |
Friday, March 17 | UC Davis 62 at Kansas 100 | Mens Basketball |
Friday, March 17 | Wichita State 64 at Dayton 58 | Mens Basketball |
Friday, March 17 | Northern Kentucky 70 at Kentucky 79 | Mens Basketball |
Friday, March 17 | Michigan State 78 at Miami 58 | Mens Basketball |
Friday, March 17 | Minnesota 3 at Clarkson 4 | Womens Ice Hockey |
Friday, March 17 | Boston College 0 at Wisconsin 1 | Womens Ice Hockey |
Thursday, March 16 | UNC Wilmington 71 at Virginia 76 | Mens Basketball |
Thursday, March 16 | ETSU 65 at Florida 80 | Mens Basketball |
Thursday, March 16 | Xavier 76 at Maryland 65 | Mens Basketball |
Thursday, March 16 | Florida Gulf Coast 80 at Florida State 86 | Mens Basketball |
Wednesday, March 15 | St. Thomas Aquinas 69 at Saint Rose 66 | Mens Basketball |
Tuesday, March 14 | Wheeling Jesuit 80 at Fairmont State 86 | Mens Basketball |
Tuesday, March 14 | Southwest Minnesota 52 at Northwest Missouri 55 | Mens Basketball |
Tuesday, March 14 | Findlay 66 at Bellarmine 84 | Mens Basketball |
Tuesday, March 14 | Rollins 72 at Alabama Huntsville 68 | Mens Basketball |
Tuesday, March 14 | Lincoln Memorial 82 at Queens (N.C.) 68 | Mens Basketball |
Tuesday, March 14 | West Texas A&M 63 at Colorado Mines 88 | Mens Basketball |
Monday, March 13 | Chico State 94 at UC San Diego 86 | Mens Basketball |
Monday, March 13 | Virginia Union 85 at California (PA) 69 | Womens Basketball |
Monday, March 13 | Molloy 60 at Queens (N.Y.) 70 | Womens Basketball |
Monday, March 13 | Drury 62 at Ashland University 74 | Womens Basketball |
Monday, March 13 | Rollins 62 at West Florida 72 | Womens Basketball |
Monday, March 13 | Lincoln Memorial 75 at Columbus State 86 | Womens Basketball |
Monday, March 13 | West Texas A&M 86 at Angelo State 64 | Womens Basketball |
Sunday, March 12 | Wheeling Jesuit 97 at Shippensburg 91 | Mens Basketball |
Sunday, March 12 | Indiana (PA) 68 at Fairmont State 84 | Mens Basketball |
Sunday, March 12 | East Central 70 at Southwest Minnesota 74 | Mens Basketball |
Sunday, March 12 | Augustana 53 at Northwest Missouri 74 | Mens Basketball |
Sunday, March 12 | Southern Conn. St. 47 at Saint Rose 67 | Mens Basketball |
Sunday, March 12 | Merrimack 70 at St. Thomas Aquinas 73 | Mens Basketball |
Sunday, March 12 | Findlay 68 at Ferris State 63 | Mens Basketball |
Return to Media Stats Home