University of Richmond
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
This Past Week's Events
Tuesday, April 17 - Monday, April 23 | ||||
---|---|---|---|---|
Apr 18 | VMI 11 at Richmond 2 | Baseball | View Final Stats | ![]() | |
Apr 20 | Davidson 6 at Richmond 2 | Baseball | View Final Stats | ![]() | |
Apr 20 | UMASS 17 at Richmond 13 | Womens Lacrosse | View Final Stats | ![]() | |
Apr 21 | Richmond 9, Mercer 8 - FINAL | Mens Lacrosse | ![]() | |
Apr 21 | Davidson 3 at Richmond 0 | Baseball | View Final Stats | ![]() | |
Apr 22 | Davidson 6 at Richmond 10 | Baseball | View Final Stats | ![]() | |
Apr 22 | La Salle 11 at Richmond 18 | Womens Lacrosse | View Final Stats | ![]() |
Richmond Upcoming Event Calendar
Showing Upcoming Events for April 2018
Date | Event | Sport | Time/Stats | Location |
---|